Description
Indoor Units | FFA25A9 | FFA35A9 | FFA50A9 | FFA60A9 | ||
Capacity | UK Total Cooling | kW | 2,44 | 3,32 | 4,62 | 5,72 |
UK Sensible Cooling | kW | 1,81 | 2,28 | 3,40 | 4,20 | |
Nominal Cooling | kW | 2,5 | 3,4 | 5,0 | 5,7 | |
Nominal Heating | kW | 3,2 | 4,2 | 5,8 | 7,0 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | A+ | |
Pdesign | kW | 2,5 | 3,4 | 5,0 | 5,7 | |
SEER | 6,17 | 6,38 | 5,98 | 5,76 | ||
Annual Energy Consumption | kWh | 142 | 186 | 292 | 347 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A | A+ | |
Pdesign | kW | 2,31 | 3,10 | 3,84 | 3,96 | |
SCOP | 4,24 | 4,10 | 3,90 | 4,04 | ||
Annual Energy Consumption | kWh | 762 | 1058 | 1377 | 1372 | |
Nominal Efficiency EER/COP | 4.57/3.90 | 3.81/3.50 | 3.24/3.49 | 3.05/3.41 | ||
Air Flow Rate (Cooling) High / Nom / Low | m3/sec | 0.150/0.133/0.108 | 0.166/0.141/0.108 | 0.200/0.166/0.125 | 0.241/0.208/0.158 | |
Dimensions (with Decoration Panel) | Height | mm | 260 (306) | 260 (306) | 260 (306) | 260 (306) |
Width | mm | 575 (620) | 575 (620) | 575 (620) | 575 (620) | |
Depth | mm | 575 (620) | 575 (620) | 575 (620) | 575 (620) | |
Weight (with Decoration Panel) | kg | 16 (18.8) | 16 (18.8) | 17.5 (20.2) | 17.5 (20.2) | |
Sound Pressure (Cooling) High / Nom / Low | dBA | 31/28.5/25 | 34/30.5/25 | 39/34/27 | 43/40/32 | |
Sound Pressure (Heating) High / Nom / Low | dBA | 31/28.5/25 | 34/30.5/25 | 39/34/27 | 43/40/32 | |
Sound Power (Cooling) | dBA | 48 | 51 | 56 | 60 |
Reviews
There are no reviews yet.