Description
Indoor Units | CT24R NP0 | UT36R.NM0 | UT42R.NM0 | UT48R.NM0 | UT60R.NM0 | ||
Capacity Cooling / Heating | Nom | kW | 6.8 / 7.8 | 9.5 / 10.8 | 12.0 / 13.5 | 13.4 / 15.5 | 14.6 / 16.9 |
Power Input | Nom | kW | 1,94 | 2,47 | 3,5 | 4,35 | 5,38 |
Running Current | Nom | A | 8,60 | 10,7 | 15,2 | 18,9 | 23,4 |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | |
SEER / SCOP | 7.70 / 4.60 | 5.62 / 4.04 | 6.10 / 4.10 | 5.87 / 4.04 | 5.57 / 3.92 | ||
Seasonal Energy Label | (A++ to E Scale) | A++ / A++ | A++ / A+ | A++ / A+ | – | – | |
Annual Energy Consumption | 309 / 1,765 | 512 / 2,605 | 680 / 2,732 | 809 / 3,255 | 929 / 3,338 | ||
Air Flow Rate | H / M / L | m3/min | 17.0 / 15.0 / 13.0 | 30 / 25 / 20 | 33 / 28 / 22 | 33 / 28 / 22 | 33 / 28 / 22 |
Sound Pressure | H / M / L | dB(A) | 38 / 36 / 34 | 46 / 43 / 40 | 47 / 44 / 41 | 47 / 44 / 41 | 47 / 44 / 41 |
Sound Power | dB(A) | 57 | 62 | 64 | 64 | 66 | |
Dehumidification Rate | l/h | 2,7 | 2,7 | 4,2 | 4,2 | 4,2 | |
Dimension | W x H x D | mm | 840 x 204 x 840 | 840 x 288 x 840 | 840 x 288 x 840 | 840 x 288 x 840 | 840 x 288 x 840 |
Net weight | kg | 20,5 | 24,6 | 24,6 | 24,6 | 24,6 | |
Piping Connection | mm (inch) | Ø6.35 (1/4) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
mm (inch) | Ø12.7 (1/2) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | ||
Outdoor Units | UU24WR U40 | UU36WR.U30 | UU42WR.U30 | UU48WR.U30 | UU60WR.U30 | ||
Power Supply V , Ø , Hz | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | ||
Power Factor Rated – | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 | ||
Power Supply Cable (included Earth) No. x mm² | 3C × 2.5 | 3C x 6.0 | 3C x 6.0 | 3C x 6.0 | 3C x 6.0 | ||
Casing Color – | Warm Gray | Warm Gray | Warm Gray | Warm Gray | Warm Gray | ||
Dimensions Net W x H x D mm | 950 × 834 × 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | ||
Weight Net kg | 56,1 | 87,5 | 87,5 | 87,5 | 87,5 | ||
Compressor Type – | Twin Rotary | LG Inverter Scroll | LG Inverter Scroll | LG Inverter Scroll | LG Inverter Scroll | ||
Refrigerant | Type – | R32 | R32 | R32 | R32 | R32 | |
GWP (Global Warming Potential) – | 675 | 675 | 675 | 675 | 675 | ||
Precharged Amount g | 1 600 | 3 000 | 3 000 | 3 000 | 3 000 | ||
t-CO2eq. – | 1,08 | 2,03 | 2,03 | 2,03 | 2,03 | ||
Control – | |||||||
Chargeless-Pipe Length m | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | ||
Additional Charging Volume g/m | 35 | 40 | 40 | 40 | 40 | ||
Heat Exchanger (Row x Column x FPI) x No. – | (2 × 38 × 14) × 1 | (2 x 32 x 14) x 2 | (2 x 32 x 14) x 2 | (2 x 32 x 14) x 2 | (2 x 32 x 14) x 2 | ||
Fan | Type – | Axial | Propeller | Propeller | Propeller | Propeller | |
Air Flow Rate Rated m³/min x No. | 58 × 1 | 55 x 2 | 55 x 2 | 55 x 2 | 55 x 2 | ||
Fan Motor | Type – | BLDC | BLDC | BLDC | BLDC | BLDC | |
Output W x No. | 124 × 1 | 124 x 2 | 124 x 2 | 124 x 2 | 124 x 2 | ||
Sound Pressure Level | Cooling Rated dB(A) | 48 | 52 | 52 | 52 | 52 | |
Heating Rated dB(A) | 52 | 54 | 54 | 54 | 54 | ||
Sound Power Level | Cooling Rated dB(A) | 67 | 66 | 67 | 68 | 68 | |
Heating Rated dB(A) | – | 70 | 71 | 72 | 72 | ||
Piping Connections | Liquid Outer Dia. mm (inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | |
Gas Outer Dia. mm (inch) | Ø 15.88 (5/8) | Ø 15.88 (5/8) | Ø 15.88 (5/8) | Ø 15.88 (5/8) | Ø 15.88 (5/8) | ||
Piping Length | Rated m | 5,0 | 5 | 5 | 5 | 5 | |
Max. m | 50 | 85 | 85 | 85 | 85 | ||
Maximum Height Difference (ODU ~ IDU) | Max. m | 30 | 30 | 30 | 30 | 30 | |
Maximum Running Current A | 21,5 | 36,1 | 36,1 | 36,1 | 36,1 | ||
Maximum Circuit Breaker A | 25 | 40,0 | 40,0 | 40,0 | 40,0 |
NEW Decoration Panel |
Model | PT-MCHW0 | |||||
Color | Morning Fog (RAL 120-4) | ||||||
Dimensions W x H x D mm | 950 x 35 x 950 | ||||||
Weight kg | 6,3 |
Reviews
There are no reviews yet.