Description
| KITÂ Â Â | KIT-E9-PB4EA | KIT-E12-PB4EA | KIT-E18-RB4EA | Â KIT-E21-RB4EA | ||
| Cooling capacity | Nominal (Min – Max) | kW | 2.50 (0.85 – 3.00) | 3.40 (0.85 – 4.00) | 5.00 (0.90 – 5.80) | 5.90 (0.90 – 6.30) |
| UK Cooling capacity | Total / Sensible | kW | TBC | TBC | 4.65 / 3.36 | 5.49 / 3.65 |
| EER 1) | Nominal (Min – Max) | W/W | 4.55 (3.54 – 4.05) A | 3.82 (3.54 – 3.33) A | 3.13 (3.53 – 2.97) B | 2.88 (3.53 – 2.86) C |
| SEER 2) | W/W | 5.80 h | 5.60 h | 5.80 h | 5.60 h | |
| Pdesign (cooling) | kW | 2.50 | 3.40 | 5.00 | 5.90 | |
| Input power cooling | Nominal (Min – Max) | kW | 0.55 (0.24 – 0.74) | 0.89 (0.24 – 1.20) | 1.60 (0.26 – 1.95) | 2.05 (0.26 – 2.20) |
| Annual energy consumptio | n (ErP) 3) | kWh/a | 151 | 213 | 302 | 369 |
| Heating capacity | Nominal (Min – Max) | kW | 3.20 (0.85 – 4.80) | 4.50 (0.85 – 5.60) | 5.60 (0.90 – 7.10) | 7.00 (0.90 – 8.00) |
| UK Heating capacity | kW | TBC | TBC | 4.97 | 5.64 | |
| Heating capacity at -7°C | kW | 2.60 | 3.00 | — | — | |
| COP 1) | Nominal (Min – Max) | W/W | 4.00 (3.70 – 3.56) A | 3.17 (3.70 – 2.80) D | 3.01 (3.46 – 2.92) D | 2.86 (3.46 – 2.84) D |
| SCOP 2) | W/W | 4.00 h | 3.80 a | 4.10 h | 4.10 h | |
| Pdesign at -10°C | kW | 2.70 | 3.00 | 3.80 | 4.00 | |
| Input power heating | Nominal (Min – Max) | kW | 0.80 (0.23 – 1.35) | 1.42 (0.23 – 2.00) | 1.86 (0.26 – 2.43) | 2.45 (0.26 – 2.82) |
| Annual energy consumptio | n (ErP) 3) | kWh/a | 945 | 1105 | 1298 | 1366 |
| Indoor unit  | CS-E9PB4EA | CS-E12PB4EA | CS-E18RB4EAW | CS-E21RB4EAW | ||
| Panel | CZ-BT20EW | CZ-BT20EW | CZ-BT20EW | CZ-BT20EW | ||
| Air volume | Cool / Heat | m³/min | 10.5 / 10.8 | 10.5 / 10.8 | 11.5 / 11.8 | 12.4 / 14.6 |
| Moisture removal volume | L/h | 1.5 | 2.3 | 2.8 | 3.3 | |
| Sound pressure | Cool (Hi / Lo / Q-Lo | Â dB(A) | Â 34 / 26 / 23 | Â 34 / 26 / 23 | Â 37 / 28 / 25 | 42 / 33 / 30 |
| Heat (Hi / Lo / Q-Lo | Â dB(A) | Â 35 / 28 / 25 | 35 / 28 / 25 | 38 / 29 / 26 | Â 43 / 34 / 31 | |
| Dimension (H x W x D) | Indoor | mm | 260 x 575 x 575 | 260 x 575 x 575 | 260 x 575 x 575 | 260 x 575 x 575 |
| Panel | mm | 51 x 700 x 700 | 51 x 700 x 700 | 51 x 700 x 700 | 51 x 700 x 700 | |
| Net weight | Indoor / Panel | kg | 18 / 2.5 | 18 / 2.5 | 18 / 2.5 | 18 / 2.5 |
| Outdoor unit  | CU-E9PB4EA | CU-E12PB4EA | CU-E18RBEA | CU-E21RBEA | ||
| Power source | V | 230 | 230 | 230 | 230 | |
| Recommended fuse | A | 16 | 16 | 16 | 16 | |
| Connection indoor / outdoo | mm² | 4 x 1.5 to 2.5 | 4 x 1.5 to 2.5 | 4 x 1.5 to 2.5 | 4 x 1.5 to 2.5 | |
| Sound pressure 4) | Cool / Heat (Hi) | dB(A) | 45 / 46 | 45 / 47 | 47 / 48 | 49 / 50 |
| Dimension 5) | H x W x D | mm | 622 x 824 x 299 | 695 x 875 x 320 | 695 x 875 x 320 | 695 x 875 x 320 |
| Net weight | kg | 36 | 45 | 47 | 47 | |
| Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Gas pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.70) | 1/2 (12.70) | |
| Pipe length range | m | 3 ~ 20 | 3 ~ 20 | 3 ~ 30 | 3 ~ 30 | |
| Elevation difference (in/out) 6) | m | 15 | 15 | 20 | 20 | |
| Pipe length for additional gas | m | 10 | 10 | 10 | 10 | |
| Additional gas amount | g/m | 20 | 20 | 20 | 20 | |
| Refrigerant (R410A) | kg / TCO2 Eq. | — | — | — | — | |
| Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
| Heat Min ~ Max | °C | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 | |


Reviews
There are no reviews yet.