Description
INDOOR | UT36 NN2 | UT42 NM2 | UT48 NM2 | UT60 NM2 | |||
Capacity | Cooling | Min / Nom / Max | kW | 4.0 / 10.0 / 11.0 | 5.0 / 12.5 / 13.8 | 5.5 / 13.9 / 15.7 | 5.9 / 14.6 / 16.3 |
Heating | Min / Nom / Max | kW | 4.4 / 11.0 / 12.1 | 5.0 / 14.0 / 15.4 | 6.4 / 15.3 / 17.6 | 6.8 / 16.9 / 18.7 | |
Low Temperature Capacity | Heating -7°C | Max | kW | 9,8 | 12,5 | 14,3 | 15,2 |
Power Input (Set) | Cooling | Nom | kW | 2,82 | 3,89 | 4,62 | 5,40 |
Heating | Nom | kW | 3,09 | 3,88 | 4,49 | 5,50 | |
Power Input (Indoor) | Nom | W | 140 | 210 | 210 | 210 | |
Running Current | Cooling / Heating | Nom | A | 4.1 / 4.5 | 5.6 / 5.6 | 6.7 / 6.5 | 7.8 / 8.0 |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
EER | 3,55 | 3,21 | 3,01 | 2,70 | |||
COP | 3,56 | 3,61 | 3,41 | 3,07 | |||
SEER | 5,41 | – | – | – | |||
SCOP | 3,81 | – | – | – | |||
Pdesign (@ -10°C) | kW | 7,6 | – | – | – | ||
Seasonal Energy Label | Cooling / Heating | A / A | – | – | – | ||
Annual Energy Consumption | Cooling / Heating | kWh | 648 / 2,800 | – | – | – | |
Piping Connection | Liquid | mm | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | ||
Drain | O.D. / I.D. | mm | 32 / 25 | 32 / 25 | 32 / 25 | 32 / 25 | |
Air Flow Rate | High / Medium / Low | m³/min | 24.0 / 22.0 / 19.0 | 30.0 / 28.0 / 26.0 | 34.0 / 32.0 / 30.0 | 34.0 / 32.0 / 30.0 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 43 / 40 / 37 | 46 / 44 / 43 | 49 / 47 / 45 | 49 / 47 / 45 |
Sound Power | Cooling | Max | dBA | 62 | 65 | 66 | 66 |
Dehumidification Rate | l/h | 2,7 | 3,6 | 4,4 | 5,5 | ||
Dimensions | Body | W x H x D | mm | 840 x 246 x 840 | 840 x 288 x 840 | 840 x 288 x 840 | 840 x 288 x 840 |
Net Weight | Body | kg | 22,3 | 24,6 | 24,6 | 24,6 | |
Decoration Panel | Model | PT-UMC1 | PT-UMC1 | PT-UMC1 | PT-UMC1 | ||
Color | Morning Fog (RAL 120-4) Morning Fog (RAL 120-4) Morning Fog (RAL 120-4) Morning Fog (RAL 120-4) | ||||||
Dimensions | W x H x D | mm | 950 x 25 x 950 | 950 x 25 x 950 | 950 x 25 x 950 | 950 x 25 x 950 | |
Weight | kg | 5,0 | 5,0 | 5,0 | 5,0 |
OUTDOOR | UU37W UO2 | UU43W U32 | UU49W U32 | UU61W U32 | |||
Compressor | Type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | ||
Airflow Rate | Nom | m³/min | 90 | 110 | 110 | 110 | |
Sound Pressure | Cooling | Nom | dBA | 53 | 52 | 52 | 52 |
Heating | Nom | dBA | 54 | 54 | 54 | 54 | |
Sound Power | Cooling | Max | dBA | 66 | 67 | 68 | 71 |
Dimensions | W x H x D | mm | 950 x 1,170 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | |
Net Weight | kg | 85,0 | 96,0 | 96,0 | 96,0 | ||
Refrigerant | Type | – | R410A | R410A | R410A | R410A | |
Charge | g | 2 800 | 3 400 | 3 400 | 3 400 | ||
Additional Charge | g/m | 40 | 40 | 40 | 40 | ||
GWP | – | 2087,5 | 2087,5 | 2087,5 | 2087,5 | ||
TCO2eq | – | 5,8 | 7,1 | 7,1 | 7,1 | ||
Operation Range (Outdoor) | Cooling | Min ~ Max | °C DB | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 |
Heating | Min ~ Max | °C WB | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | |
Power Supply | Ø / V / Hz | 3 / 380-415 / 50 | 3 / 380-415 / 50 | 3 / 380-415 / 50 | 3 / 380-415 / 50 | ||
Power Supply Cable | No. x mm² | 5C x 2.5 | 5C x 2.5 | 5C x 2.5 | 5C x 2.5 | ||
Transmission Cable | No. x mm² | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | ||
Maximum Running Current | A | 10,9 | 12,5 | 13,4 | 14,4 | ||
Maximum Circuit Breaker Rating | A | 20 | 20 | 20 | 20 | ||
Piping Length Total | Min ~ Max | m | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Piping Elevation Difference | IDU – ODU | Max | m | 30 | 30 | 30 | 30 |
Piping Connection | Liquid | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm (inch) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) |
Reviews
There are no reviews yet.