Description
KIT | KIT-60PTY2E5D | KIT-71PTY2E5D | KIT-100PTY2E5D | KIT-125PTY2E5D | |||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||
Cooling capacity | Nominal (Min – Max) | kW | 6.0 (2.0 – 7.1) | 7.1 (2.0 – 7.7) | 10.0 (2.7 – 11.5) | 12.5 (3.8 – 13.5) | |
UK Cooling capacity | Total / Sensible | kW | 6.8 / 5.2 | 7.4 / 5.6 | 10.6 / 7.9 | 12.2 / 8.9 | |
EER | Nominal (Min – Max) | W/W | 3.68 (8.00 – 3.16) A | 3.21 (8.00 – 2.91) A | 3.01 (5.09 – 2.65) | 3.01 (4.22 – 2.62) B | |
SEER | W/W | 6.70 A++ | 6.10 A++ | 6.10 A++ | 5.26 | ||
Pdesign | kW | 6.0 | 7.1 | 10.0 | 12.5 | ||
Input power cooling | Nominal (Min – Max) | kW | 1.63 (0.25 – 2.25) | 2.21 (0.25 – 2.65) | 3.32 (0.53 – 4.34) | 4.15 (0.90 – 5.16) | |
Annual energy consumption (ErP) | kWh/a | 313 | 407 | 574 | — | ||
Heating capacity | Nominal (Min – Max) | kW | 6.0 (1.8 – 7.0) | 7.1 (1.8 – 8.1) | 10.0 (2.1 – 13.8) | 12.5 (3.4 – 15.0) | |
UK Heating capacity | kW | 6.8 | 7.9 | 12.6 | 14.0 | ||
Heating capacity at -7°C /-15°C | kW | — /— | — /— | 9.97 / 8.43 | 10.97 / 9.03 | ||
COP | Nominal (Min – Max) | W/W | 4.35 (9.00 – 4.38) A | 4.23 (9.00 – 3.77) A | 3.85 (5.12 – 3.45) A | 3.85 (4.66 – 3.41) A | |
SCOP | W/W | 4.00 A+ | 4.00 A+ | 3.90 A | 3.58 | ||
Pdesign at -10°C | kW | 6.0 | 6.0 | 10.0 | 12.5 | ||
Input power heating | Nominal (Min – Max) | kW | 1.38 (0.20 – 1.60) | 1.68 (0.20 – 2.15) | 2.60 (0.41 – 4.00) | 3.25 (0.73 – 4.40) | |
Annual energy consumption (ErP) | kWh/a | 2100 | 2100 | 3590 | — | ||
Indoor unit | S-60PT2E5B | S-71PT2E5B | S-100PT2E5B | S-125PT2E5B | |||
Air volume | Hi / Med / Lo | m³/min | 20.0 / 17.0 / 14.5 | 21.0 / 18.0 / 15.5 | 30.0 / 25.0 / 23.0 | 34.0 / 28.0 / 24.0 | |
Sound pressure | Hi / Med / Lo | dB(A) | 38 / 34 / 30 | 39 / 35 / 31 | 42 / 37 / 35 | 46 / 40 / 36 | |
Dimension | H x W x D | mm | 235 x 1275 x 690 | 235 x 1275 x 690 | 235 x 1590 x 690 | 235 x 1590 x 690 | |
Net weight | kg | 33 | 33 | 40 | 40 | ||
Outdoor unit | U-60PEY2E5 | U-71PEY2E5 | U-100PEY1E5 | U-125PEY1E5 | |||
Power source | V | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | ||
Recommended fuse | A | — | — | 25 | 30 | ||
Connection | mm² | — | — | 4 | 6 | ||
Current | Cool | A | 8.00 / 7.60 / 7.30 | 10.80 / 10.30 / 9.85 | 15.60 / 15.00 / 14.40 | 19.70 / 18.90 / 18.10 | |
Heat | A | 6.70 / 6.45 / 6.15 | 8.20 / 7.85 / 7.50 | 11.90 / 11.50 / 11.10 | 15.20 / 14.60 / 13.90 | ||
Air volume | Cool / Heat | m³/min | 38 / 41 | 44 / 41 | 110 / 95 | 80 / 73 | |
Sound pressure | Cool / Heat (Hi) | dB(A) | 46 / 48 | 49 / 49 | 52 / 52 | 56 / 56 | |
Dimension | H x W x D | mm | 619 x 799 x 299 | 619 x 799 x 299 | 996 x 940 x 340 | 996 x 940 x 340 | |
Net weight | kg | 40 | 40 | 73 | 85 | ||
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | ||
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | ||
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | ||
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | ||
Additional gas amount | g/m | 40 | 40 | 50 | 50 | ||
Refrigerant (R410A) | kg / TCO2 Eq. | 1.95 / 4.0716 | 1.95 / 4.0716 | 2.60 / 5.4288 | 3.20 / 6.6816 | ||
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.