Description
Daikin Emura R32 Split AC – Wall Mounted FTXJ-A / RXJ-A9
These Daikin Emura R32 Split AC – Wall Mounted FTXJ-A / RXJ-A9 is premium designer air conditioning systems deliver exceptional A+++ energy efficiency, ultra-quiet operation, and reliable year-round cooling and heating. Available in White (RAL 9002), Silver (RAL 9006), and Black (RAL 9005), they combine modern aesthetics with advanced inverter technology and low running costs.
Each FTXJ indoor unit is perfectly matched with an RXJ outdoor unit, providing stable performance, compact installation, and wide operating temperature ranges—ideal for bedrooms, living spaces, offices, and high-end interiors.
Daikin Emura R32 Split AC – FTXJ-A / RXJ-A9 Model Combination
| Indoor Unit & Outdoor Unit Models | FTXJ20AW/S/B9 + RXJ20A9 | FTXJ25AW/S/B9 + RXJ25A9 | FTXJ35AW/S/B9 + RXJ35A9 | FTXJ42AW/S/B9 + RXJ42A9 | FTXJ50AW/S/B9 + RXJ50A9 |
|---|---|---|---|---|---|
| Brand | Daikin | Daikin | Daikin | Daikin | Daikin |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 1.30 / 2.00 / 2.60 | 1.30 / 2.50 / 3.20 | 1.40 / 3.40 / 4.00 | 1.70 / 4.20 / 5.00 | 1.70 / 5.00 / 5.30 |
| Heating capacity Min./Nom./Max. kW | 1.30 / 2.50 / 3.50 | 1.30 / 2.80 / 4.70 | 1.40 / 4.00 / 5.20 | 1.70 / 5.40 / 6.00 | 1.70 / 5.80 / 6.50 |
| Energy efficiency Class (Cooling / Heating) | A+++ / A+++ | A+++ / A++ | A+++ / A++ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 19 | 19 | 19 | 21 | 24 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 1 |
| Recommended room size m² | 20 | 25 | 34 | 42 | 50 |












Reviews
There are no reviews yet.