Description
INDOOR | AM09BP.NSJ | AM12BP.NSJ | AM18BP.NSK | |||
Capacity | Cooling | Min/Rated/Max | W | 890/2500/3700 | 890/3500/4040 | 900/5000/5525 |
Heating +7°C | Min/Rated/Max | W | 890/3200/4100 | 890/3800/5100 | 900/5800/6438 | |
Heating -7°C | Rated | W | 3000 | 3600 | 3800 | |
Power Input | Cooling | Rated | W | 670 | 1080 | 1587 |
Heating +7°C | Rated | W | 840 | 1000 | 1611 | |
EER | W/W | 3.73 | 3.24 | 3.15 | ||
S.E.E.R. | 6.5 | 6.4 | 6.5 | |||
P design C | kW | 2.5 | 3.5 | 5.0 | ||
COP | W/W | 3.81 | 3.80 | 3.60 | ||
S.C.O.P. | 4.0 | 4.0 | 4.0 | |||
P design H | kW | 2.4 | 2.5 | 3.9 | ||
Energy Label | Cooling | A++ | A++ | A++ | ||
Heating | A+ | A+ | A+ | |||
Annual Energy Consumption | Cooling | kWh | 134 | 191 | 269 | |
Heating | kWh | 840 | 875 | 1365 | ||
Sound Pressure | Cooling | Sleep | dBA | 19 | 19 | 31 |
Low | dBA | 27 | 27 | 34 | ||
Medium | dBA | 35 | 35 | 39 | ||
High | dBA | 41 | 41 | 44 | ||
Heating | Low | dBA | 27 | 27 | 34 | |
Medium | dBA | 35 | 35 | 39 | ||
High | dBA | 41 | 41 | 44 | ||
Sound Power | Cooling | High | dBA | 59 | 59 | 60 |
Air Flow Rate | Cooling | Sleep | m3/min | 3.0 | 3.0 | 8.0 |
Low | m3/min | 4.2 | 4.2 | 10.5 | ||
Medium | m3/min | 7.5 | 7.5 | 13.0 | ||
High | m3/min | 10.0 | 10.0 | 14.5 | ||
Max (Power) | m3/min | 11.5 | 12.5 | 15.5 | ||
Heating | Low | m3/min | 5.6 | 5.6 | 11.0 | |
Medium | m3/min | 7.2 | 7.2 | 13.5 | ||
High | m3/min | 10.0 | 10.0 | 16.0 | ||
Dehumidification Rate | l/h | 1.1 | 1.3 | 1.8 | ||
Dimension | W*H*D | mm | 837*308*192 | 837*308*192 | 998*345*212 | |
Net Weight | kg | 9.9 | 9.9 | 13.2 | ||
Fan Motor Output | W | 30 | 30 | 30 | ||
OUTDOOR | AM09BP.UA3 | AM12BP.UA3 | AM18BP.UL2 | |||
Operation Range | Cooling | Min~Max | °CDB | -10~48 | -10~48 | -15~48 |
Heating | Min~Max | °CDB | -10~24 | -10~24 | -10~24 | |
Sound Pressure | Cooling | High | dBA | 49 | 49 | 53 |
Heating | High | dBA | 50 | 50 | 55 | |
Sound Power | Cooling | High | dBA | 65 | 65 | 65 |
Air Flow Rate | Cooling | High | m3/min | 27 | 27 | 35 |
Piping | Length (Odu/Idu) | Min | m | 3 | 3 | 3 |
Max | m | 15 | 15 | 20 | ||
Elevation (Odu/Idu) | Max | m | 7 | 7 | 10 | |
Piping Connection | Liquid | OD(Outside) | mm | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas | OD(Outside) | mm | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø12.7 (1/2) | |
Drain | OD(Outside) | mm (inch) | 21.5 (0.85) | 21.5 (0.85) | 21.5 | |
Refrigerant | Type | R410A | R410A | 0.85 | ||
Charge at 7.5m | g | 950 | 950 | R410A | ||
t-CO2 eq | 1.98 | 1.98 | 1200 | |||
Additional charge | g/m | 20 | 20 | 2.51 | ||
GWP | 2087.5 | 2087.5 | 20 | |||
Fan Motor Output | W | 43 | 43 | 2087.5 | ||
Running Current | Cooling | Rated | A | 3.0 | 4.7 | 43 |
Max | A | 6.0 | 6.0 | 6.9 | ||
Heating | Rated | A | 3.7 | 4.5 | 9.0 | |
Max | A | 7.0 | 7.0 | 7.1 | ||
Starting Current | Cooling | Rated | A | 3.0 | 4.7 | 9.5 |
Heating | Rated | A | 3.7 | 4.5 | 6.9 | |
Power Supply | Ø / V /Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 7.1 | ||
Maximum Circuit Breaker | A | 15 | 15 | 1 / 220-240 / 50 | ||
Power Supply Cable | N x mm² | 3*1.0 | 3*1.0 | 20 | ||
Power & Transmission Cable (odu – idu) | N x mm² | 4*1.0 (Including Earth) | 4*1.0 (Including Earth) | 3 x 1.5 | ||
Compressor Type | 1P Rotary | 1P Rotary | 4 x 1.0 (Including Earth) | |||
Net Weight | kg | 29 | 29 | Twin Rotary | ||
Dimension | W*H*D | mm | 717*483*230 | 717*483*230 | 36.7 |
* This product contains Fluorinated greenhouse gases (R410A).
** S : Sleep / L : Low / M : Medium / H : High
*** Specification, design and feature are subject to change without prior notice.
Reviews
There are no reviews yet.