Description
SLZ-M-FA – INDOOR UNITS | SLZ-M25FA | SLZ-M35FA | SLZ-M50FA | SLZ-M60FA | |
CAPACITY (kW) | Heating (nominal) | 3.2 (1.3-4.2) | 4.0 (1.7-5.0) | 5.0 (1.7-6.0) | 6.4 (2.5-7.4) |
Cooling (nominal) | 2.6 (1.5-3.2) | 3.5 (1.4-3.9) | 4.6 (2.3-5.2) | 5.6 (2.3-6.5) | |
Heating (UK) | 2.69 (1.09-3.53) | 3.36 (1.43-4.20) | 4.20 (1.43-5.04) | 5.38 (2.10-6.22) | |
Cooling (UK) | 2.60 (1.50-3.20) | 3.46 (1.38-3.86) | 4.56 (2.28-5.15) | 5.55 (2.28-6.44) | |
SHF (nominal) | 0.78 | 0.72 | 0.68 | 0.68 | |
COP / EER (nominal) | 3.61 / 3.8 | 3.61 / 3.60 | 3.21 / 3.30 | 2.81 / 3.17 | |
SCOP / SEER (BS EN14825) | 4.3 / 6.3 | 4.3 / 6.5 | 4.3/ 6.3 | 4.1 / 6.2 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A++ | A+ / A++ | A+ / A++ | A+ / A++ |
AIRFLOW (l/s) | Lo-Mi-Hi | 108-125-142 | 108-133-158 | 117-150-192 | 125-192-217 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 12.7 (1/2”) | 15.88 (5/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 25-28-31 | 25-30-33 | 27-34-39 | 32-40-43 |
SOUND POWER LEVEL (dBA) | 48 | 51 | 56 | 60 | |
DIMENSIONS (mm) | Width x Depth x Height | 570(650)x570(650)x245(10) | 570(650)x570(650)x245(10) | 570(650)x570(650)x245(10) | 570(650)x570(650)x245(10) |
WEIGHT (kg) | Unit / Grille | 15 / 3 | 15 / 3 | 15 /3 | 15 /3 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 | |
GRILLE REFERENCE | SLP-2FA | SLP-2FA | SLP-2FA | SLP-2FA | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
SUZ-KA-VA6 – OUTDOOR UNITS | SUZ-KA25VA6 | SUZ-KA35VA6 | SUZ-KA50VA6 | SUZ-KA60VA6 | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 48 / 47 | 50 / 49 | 52 / 52 | 55 / 55 |
SOUND POWER LEVEL (dBA) | Cooling | 58 | 62 | 65 | 65 |
WEIGHT (kg) | 30 | 35 | 54 | 50 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 | 840 x 330 x 880 | 840 x 330 x 880 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | Single | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 0.89 / 0.68 | 1.11 / 0.97 | 1.56 / 1.39 | 2.28 / 1.77 |
Heating/Cooling (UK) | 0.76 / 0.58 | 0.94 / 0.83 | 1.33 / 1.20 | 1.94 / 1.52 | |
STARTING CURRENT (A) | 4.2 | 5.1 | 7.0 | 10.1 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.2 / 4.2 (7.2) | 4.5 / 5.1 (8.7) | 6.3 / 7.0 (12.3) | 7.8 / 10.1 (14.4) |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | 20 | 20 | |
MAINS CABLE No. Cores | 3 | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | 30 | 30 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 7m |
0.80 / 1.67 | 1.15 / 2.40 | 1.60 / 3.34 | 1.60 / 3.34 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
0.39 / 0.81 | 0.39 / 0.81 | 0.46 / 0.96 | 0.46 / 0.96 |
Reviews
There are no reviews yet.