Description
INDOOR | H09AL.NSM | H12AL.NSM | |||
Capacity | Cooling | Min/Rated/Max | W | 300/2500/3800 | 300/3500/4040 |
Heating | Min/Rated/Max | W | 300/3200/6600 | 300/4000/6800 | |
Heating -7°C | Rated | W | 4300 | 4600 | |
Power Input | Cooling | Rated | W | 490 | 830 |
Heating +7°C | Rated | W | 570 | 770 | |
EER | W/W | 5.10 | 4.22 | ||
S.E.E.R. | 9.3 | 9.2 | |||
P design C | kW | 2.5 | 3.5 | ||
COP | W/W | 5.61 | 5.19 | ||
S.C.O.P. | 5.3 | 5.3 | |||
P design H | kW | 3.2 | 3.8 | ||
Energy Label | Cooling | A+++ | A+++ | ||
Heating | A+++ | A+++ | |||
Annual Energy Consumption | Cooling | kWh | 95 | 132 | |
Heating | kWh | 855 | 985 | ||
Sound Pressure | Cooling | S/L/M/H | dBA | 17/25/33/39 | 17/25/33/39 |
Heating | L/M/H | dBA | 25/33/39 | 25/33/39 | |
Sound Power | Cooling | High | dBA | 58 | 58 |
Air Flow Rate | Cooling | S/L/M/H | m³/min | 5.0 /8.5 /11.5 /14.5 | 5.0 /8.5 /11.5/14.5 |
Max (Power) | m³/min | 15.5 | 15.5 | ||
Heating | L/M/H | m³/min | 9.5/12.5/16.5 | 9.5/12.5/16.5 | |
Dehumidification Rate | l/h | 1.5 | 1.7 | ||
Dimension | W*H*D | mm | 875*295*235 | 875*295*235 | |
Net Weight | kg | 11.5 | 11.5 | ||
Fan Motor Output | W | 30 | 30 | ||
OUTDOOR | H09AL.UE1 | H12AL.UE1 | |||
Operation Range | Cooling | Min~Max | °CDB | -10~48 | -10~48 |
Heating | Min~Max | °CDB | -15~24 | -15~24 | |
Sound Pressure | Cooling | High | dBA | 48 | 48 |
Heating | High | dBA | 48 | 48 | |
Sound Power | Cooling | High | dBA | 65 | 65 |
Air Flow Rate | High | m³/min | 40 | 40 | |
Piping | Length (Odu/Idu) | Min | m | 3 | 3 |
Max | m | 20 | 20 | ||
Elevation (Odu/Idu) | Max | m | 10 | 10 | |
Piping Connection | Liquid | OD(Outside) | mm | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas | OD(Outside) | mm | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Drain | OD(Outside) | mm | 21.5 | 21.5 | |
OD(Outside) | inch | 0.85 | 0.85 | ||
Refrigerant | Type | R410A | R410A | ||
Charge at 7.5m | g | 1,150 | 1,150 | ||
t-CO2 eq | 2.40 | 2.40 | |||
Additional charge | g | 20 | 20 | ||
GWP | 2087.5 | 2087.5 | |||
Fan Motor Output | W | 85 | 85 | ||
Running Current | Cooling | Rated/Max | A | 2.5/6.0 | 3.9/6.0 |
Heating | Rated/Max | A | 2.9/7.0 | 3.7/7.0 | |
Starting Current | Cooling | Rated | A | 2.5 | 3.9 |
Heating | Rated | A | 2.9 | 3.7 | |
Power Supply | Ø / V /Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
Maximum Circuit Breaker | A | 15 | 15 | ||
Power Supply Cable | N x mm² | 3*1.0 | 3*1.0 | ||
Power &Transmission Cable (odu – idu) | N x mm² | 4*1.0 (Including Earth) | 4*1.0(Including Earth) | ||
Compressor Type | Twin Rotary | Twin Rotary | |||
Net Weight | kg | 42 | 42 | ||
Dimension | W*H*D | mm | 870*655*320 | 870*655*320 |
* This product contains Fluorinated greenhouse gases (R410A).
** S : Sleep / L : Low / M : Medium / H : High
*** Specification, design and feature are subject to change without prior notice.
Reviews
There are no reviews yet.