Description
INDOOR | UB18C NH0 | UB24C NH0 | UM30 N14 | UM36 N24 | ||
Capacity | Cooling | Min / Nom / Max kW | 1.8 / 4.7 / 5.1 | 2.7 / 6.8 / 7.4 | 3.2 / 7.5 / 7.8 | 3.8 / 9.5 / 10.0 |
Heating | Min / Nom / Max kW | 1.7 / 5.2 / 5.7 | 1.9 / 7.5 / 8.2 | 3.6 / 8.0 / 8.8 | 4.0 / 10.0 / 10.5 | |
Low Temperature Capacity | Heating -7°C | Max kW | 3.9 | 5.7 | 7.0 | 8.7 |
Power Input (Set) | Cooling | Nom kW | 1.63 | 2.33 | 2.68 | 3.35 |
Heating | Nom kW | 1.67 | 2.40 | 2.25 | 2.93 | |
Power Input (Indoor) | Min / Max (Nom ESP) W | 80 / 100 | 100 / 140 | 160 / 240 | 200 / 360 | |
Running Current | Cooling / Heating | Nom A | 7.3 / 7.4 | 9.4 / 9.6 | 12.0 / 10.0 | 14.9 / 13.0 |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | |
EER | 2.86 | 2.92 | 2.8 | 2.8 | ||
COP | 3.11 | 3.13 | 3.6 | 3.4 | ||
SEER | 5.11 | 5.38 | 5.6 | 5.6 | ||
SCOP | 3.81 | 3.81 | 3.9 | 3.8 | ||
Pdesign (@ -10°C) | kW | 3.2 | 5.2 | 5.8 | 6.5 | |
Seasonal Energy Label | Cooling / Heating | A / A | A / A | A+ / A | A+ / A | |
Annual Energy Consumption | Cooling / Heating | kWh | 322 / 1,176 | 442 / 1,911 | 469 / 2,082 | 594 / 2,388 |
Piping Connection | Liquid | mm | Ø6.35 (1/4) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) |
Gas | mm | Ø12.7 (1/2) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | |
Drain | O.D. / I.D. mm | 32 / 25 | 32 / 25 | 32 / 25 | 32 / 25 | |
Air Flow Rate | High / Medium / Low m³/min | 13.5 / 12.0 / 10.5 | 18.0 / 16.5 / 14.5 | 22.0 / 20.0 / 18.0 | 32.0 / 28.0 / 24.0 | |
Sound Pressure | Cooling | High / Medium / Low dBA | 36 / 34 / 32 | 38 / 36 / 34 | 37 / 35 / 34 | 36 / 34 / 33 |
Sound Power | Cooling | Max dBA | 59 | 63 | 62 | 60 |
Dehumidification Rate | l/h | 1.1 (2.5) | 2.12 (4.9) | 2.8 | 3.2 | |
Dimensions | Body | W x H x D mm | 882 x 260 x 450 | 882 x 260 x 450 | 900 x 270 x 700 | 1,250 x 270 x 700 |
Net Weight | Body | kg | 25.3 | 26.1 | 25.3 | 36.0 |
Factory Set ESP | 58.8 (6) | 58.8 (6) | 58.8 (6) | 58.8 (6) | ||
External Static Pressure | Min ~ Max mmAq (Pa) | 2.5~8 (25~78) | 2.5~8 (25~78) | 2.5~15(25~147) | 4~15(39~147) | |
OUTDOOR | UU18WC UL0 | UU24WC UE0 | UU30WC UE0 | UU36WC U40 | ||
Compressor | Type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | |
Airflow Rate | Nom m³/min | 28 | 50 | 50 | 58 | |
Sound Pressure | Cooling | Nom dBA | 47 | 48 | 51 | 54 |
Heating | Nom dBA | 49 | 50 | 52 | 56 | |
Sound Power | Cooling | Max dBA | 65 | 68 | 70 | 70 |
Dimensions | W x H x D | mm | 770 x 545 x 288 | 870 x 655 x 320 | 870 x 655 x 320 | 950 x 834 x 330 |
Net Weight | kg | 37.5 | 44.5 | 45.4 | 58.2 | |
Refrigerant | Type | – | R410A | R410A | R410A | R410A |
Charge | g | 1,300 | 1,400 | 1,600 | 2,200 | |
Additional Charge | g/m | 20 | 40 | 40 | 40 | |
GWP | – | 2087.5 | 2087.5 | 2087.5 | 2087.5 | |
TCO2eq | – | 2.7 | 2.9 | 3.3 | 4.6 | |
Operation Range (Outdoor) | Cooling | Min ~ Max °C DB | -10 ~ 46 | -10 ~ 46 | -10 ~ 48 | -10 ~ 48 |
Heating | Min ~ Max °C WB | -10 ~ 18 | -15 ~ 18 | -10 ~ 18 | -10 ~ 18 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 0 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | |
Power Supply Cable | No. x mm² | 3C x 2.5 | 3C x 2.5 | 3C x 2.5 | 3C x 2.5 | |
Transmission Cable | No. x mm² | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | |
Maximum Running Current | A | 12.6 | 17.9 | 18.4 | 21.2 | |
Maximum Circuit Breaker Rating | A | 15 | 20 | 20 | 25 | |
Piping Length Total | Min ~ Max m | 5~30 | 5~30 | 5~35 | 5~40 | |
Piping Elevation Difference | IDU – ODU | Max m | 30 | 30 | 30 | 30 |
Piping Connection | Liquid | mm (inch) | Ø6.35 (1/4) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) |
Gas | mm (inch) | Ø12.7 (1/2) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) |
Reviews
There are no reviews yet.