Description
Indoor Unit | MMK- | AP0057HP-E | AP0077HP-E | AP0097HP-E | AP0127HP-E | AP0157HP-E | AP0187HP-E | AP0247HP-E | |
Capacity Code | hp | 0.6 | 0.8 | 1.0 | 1.3 | 4.5 | 5.6 | 7.1 | |
Nominal | Cooling Capacity | kW | 1.7 | 2.2 | 2.8 | 3.6 | 5.0 | 6.3 | 8.0 |
Heating Capacity | kW | 1.9 | 2.5 | 3.2 | 4.0 | 4.5 | 5.6 | 7.1 | |
UK | Cooling Total/Sensible | kW | 1.5/1.4 | 2.0/1.6 | 2.5/1.9 | 3.3/2.4 | 4.1/2.7 | 5.1/3.4 | 6.4/4.4 |
Heating | kW | 1.3 | 1.7 | 2.2 | 2.7 | 5.0 | 6.3 | 8.0 | |
Electrical | Power Input | kW | 0.013 | 0.015 | 0.016 | 0.017 | 0.028 | 0.032 | 0.050 |
Run Current | A | 0.14 | 0.15 | 0.16 | 0.17 | 0.25 | 0.28 | 0.40 | |
Start Current | A | 0.19 | 0.20 | 0.21 | 0.22 | 0.35 | 0.38 | 0.50 | |
Air Flow | High – Medium – Low | l/s | 124 – 103 – 75 | 133 – 107 – 75 | 150 – 110 – 75 | 150 – 114 – 75 | 233 – 153 | 250 – 153 | 333 – 167 |
High – Medium – Low | m3/h | 445 – 370 – 270 | 480 – 385 – 270 | 510 – 395 – 270 | 510 – 410 – 270 | 840 – 550 | 900 – 550 | 1200 – 600 | |
Sound | Pressure High – Medium – Low | dB(A) | 33 – 29 – 25 | 35 – 30 – 25 | 36 – 31 – 25 | 37 – 32 – 25 | 40 – 32 | 41 – 32 | 45 – 33 |
Power High – Medium – Low | dB(A) | 48 – 44 – 40 | 50 – 45 – 40 | 51 – 46 – 40 | 52 – 47 – 40 | 55 – 47 | 56 – 47 | 60 – 48 | |
Unit | Height x Width x Depth | mm | 293 x 798 x 230 | 293 x 798 x 230 | 293 x 798 x 230 | 293 x 798 x 230 | 293 x1050 x 250 | 293 x1050 x 250 | 293 x1050 x 250 |
Weight | kg | 11 | 11 | 11 | 11 | 16 | 16 | 16 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 |
Drain Pipe Connection OD/ID | mm | 16/14 | 16/14 | 16/14 | 16/14 | 16/14 | 16/14 | 16/14 | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 |
Remote Controller | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) |
Reviews
There are no reviews yet.