Description
Wall- mounted Etherea | Indoor unit Silver | Cooling capacity | Heating capacity | Connection in. / out. | Sound pressure Cool — Heat (Hi / Lo / S-Lo) | Dimension / Net weight H x W x D | Piping connections Liquid / Gas pipe |
kW | kW | mm² | dB(A) | mg m / k | Inch (mm) | ||
2.0kW | CS-XZ20VKEW | 2.00 | 3.20 | 4 x 1.5 | 39 / 26 / 21 — 40 / 27 / 21 | 295 x 919 x 194 / 9 | 1/4 (6.35) / 3/8 (9.52) |
2.5kW | CS-XZ25VKEW | 2.50 | 3.60 | 4 x 1.5 | 41 / 27 / 21 — 43 / 29 / 21 | 295 x 919 x 194 / 10 | 1/4 (6.35) / 3/8 (9.52) |
3.5kW | CS-XZ35VKEW | 3.20 | 4.50 | 4 x 1.5 | 44 / 30 / 21 — 45 / 35 / 21 | 295 x 919 x 194 / 10 | 1/4 (6.35) / 3/8 (9.52) |
5.0kW | CS-XZ50VKEW | 5.00 | 6.80 | 4 x 1.5 | 44 / 39 / 32 — 46 / 39 / 32 | 302 x 1120 x 236 / 12 | 1/4 (6.35) / 1/2 (12.70) |
Reviews
There are no reviews yet.