Description
Indoor Units | Matt Crystal White | Silver | ||||||||
FTXG20LW | FTXG25LW | FTXG35LW | FTXG50LW | FTXG20LS | FTXG25LS | FTXG35LS | FTXG50LS | |||
Capacity | UK Total Cooling kW | 2,25 | 2,35 | 3,42 | 4,69 | 2,25 | 2,35 | 3,42 | 4,69 | |
UK Sensible Cooling kW | 1,84 | 1,88 | 2,51 | 3,09 | 1,84 | 1,88 | 2,51 | 3,09 | ||
Nominal Cooling kW | 2,0 | 2,5 | 3,5 | 5,0 | 2,0 | 2,5 | 3,5 | 5,0 | ||
Nominal Heating kW | 2,5 | 3,4 | 4,0 | 5,8 | 2,5 | 3,4 | 4,0 | 5,8 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+++ | A+++ | A++ | A++ | A+++ | A+++ | A++ | A++ | |
Pdesign kW | 2,3 | 2,4 | 3,5 | 4,8 | 2,3 | 2,4 | 3,5 | 4,8 | ||
SEER | 8,52 | 8,50 | 7,00 | 6,70 | 8,52 | 8,50 | 7,00 | 6,70 | ||
Annual Energy Consumption | kWh | 94 | 99 | 175 | 251 | 94 | 99 | 175 | 251 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A++ | A++ | A+ | A++ | A++ | A++ | A+ | |
Pdesign | kW | 2,1 | 2,7 | 3,0 | 4,6 | 2,1 | 2,7 | 3,0 | 4,6 | |
SCOP | 4,60 | 4,60 | 4,60 | 4,24 | 4,60 | 4,60 | 4,60 | 4,24 | ||
Annual Energy Consumption | kWh | 639 | 821 | 913 | 1519 | 639 | 821 | 913 | 1519 | |
Nominal Efficiency | EER/COP | 4.59 / 5.00 | 4.59 / 4.42 | 3.97 / 4.06 | 3.53 / 3.65 | 4.59 / 5.00 | 4.59 / 4.42 | 3.97 / 4.06 | 3.53 / 3.65 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.148 / – / 0.073 / 0.043 | 0.148 / – / 0.073 / 0.044 | 0.182 / – / 0.080 / 0.048 | 0.182 / – / 0.113 / 0.060 | 0.148 / – / 0.073 / 0.043 | 0.148 / – / 0.073 / 0.044 | 0.182 / – / 0.080 / 0.048 | 0.182 / – / 0.113 / 0.060 |
Dimensions | Height mm | 303 | 303 | |||||||
Width mm | 998 | 998 | ||||||||
Depth mm | 212 | 212 | ||||||||
Weight kg | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 38 / 32 / 25 / 19 | 38 / 32 / 25 / 19 | 45 / 34 / 26 / 20 | 46 / 40 / 35 / 32 | 38 / 32 / 25 / 19 | 38 / 32 / 25 / 19 | 45 / 34 / 26 / 20 | 46 / 40 / 35 / 32 |
Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 40 / 34 / 28 / 19 | 41 / 34 / 28 / 19 | 45 / 37 / 29 / 20 | 47 / 41 / 35 / 25 | 40 / 34 / 28 / 19 | 41 / 34 / 28 / 19 | 45 / 37 / 29 / 20 | 47 / 41 / 35 / 25 |
Sound Power (Cooling) | dBA | 54 | 54 | 59 | 60 | 54 | 54 | 59 | 60 | |
Outdoor Units | RXG20L | RXG25L | RXG35L | RXG50L | RXG20L | RXG25L | RXG35L | RXG50L | ||
Dimensions Height x Width x Depth | mm | 550 x 765 x 285 | 735 x 825 x 300 | 550 x 765 x 285 | 735 x 825 x 300 | |||||
Weight | kg | 35 | 48 | 35 | 48 | |||||
Electrical Details | Power Supply | 1ph | 1ph | |||||||
Running Current A | 2,70 | 2,80 | 4,80 | 6,20 | 2,70 | 2,80 | 4,80 | 6,20 | ||
Starting Current A | 2,8 | 4,4 | 5,5 | 7,4 | 2,8 | 4,4 | 5,5 | 7,4 | ||
Max Fuse Size A | 16 | 16 | 16 | 20 | 16 | 16 | 16 | 20 | ||
Interconnection Wiring Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||||||||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |||||
Pipework | Maximum Length | m | 20 | 20 | 20 | 30 | 20 | 20 | 20 | 30 |
Maximum Vertical Rise | m | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 | |
Precharged to m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Additional Charge g/m | 20 | 20 | ||||||||
Holding Charge kg | 1,05 | 1,05 | 1,05 | 1,60 | 1,05 | 1,05 | 1,05 | 1,60 | ||
Sound Pressure (Cooling) High / Low / Silent | dBA | 46 / – / 43 | 46 / – / 43 | 48 / – / 44 | 48 / – / 44 | 46 / – / 43 | 46 / – / 43 | 48 / – / 44 | 48 / – / 44 | |
Sound Pressure (Heating) High / Low / Silent | dBA | 47 / – / 44 | 47 / – / 44 | 48 / – / 45 | 48 / – / 44 | 47 / – / 44 | 47 / – / 44 | 48 / – / 45 | 48 / – / 44 | |
Sound Power (Cooling) | dBA | 61 | 61 | 63 | 63 | 61 | 61 | 63 | 63 | |
Operating Range (Cooling) Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | |
Operating Range (Heating) Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | |
Air Flow Rate (Cooling) High | m3/sec | 0,575 | 0,575 | 0,616 | 0,830 | 0,575 | 0,575 | 0,616 | 0,830 |
Reviews
There are no reviews yet.