Description
Outdoor Units | RXYSQ8TY1 | RXYSQ10TY1 | RXYSQ12TY1 | ||
Capacity | Nominal Cooling | kW | 22.4 | 28.0 | 33.5 |
Nominal Heating | kW | 22.4 | 28.0 | 33.5 | |
EER | 3.66 | 3.4 | 3.3 | ||
COP | 4.31 | 4.24 | 4.09 | ||
Dimensions | Height x Width x Depth | mm | 1430x940x320 | 1615x940x460 | |
Weight | kg | 144 | 175 | 180 | |
Air Flow Rate | m3/sec | 2.333 | 3.033 | ||
Electrical Details | Power Supply | Phase / Hz / V | 3 / 50 / 380~415 | ||
Running Current | amps | 11.0 | 12.1 | 15.0 | |
Starting Current | amps | 4 | |||
Fuse Rating | amps | 25 | 32 | ||
Refrigerant Circuit | Refrigerant Type | R410A | |||
Sound Pressure (Nom) | dBA | 55.0 | 55.0 | 57.0 | |
Sound Power (Nom) | dBA | 73.0 | 74.0 | 76.0 | |
Piping Limits | Maximum Length | m | 300 | ||
Piping Connections | Liquid | inch (mm) | 3/8 (9.5) | 3/8 (9.5) | 1/2 (12.7) |
Gas | inch (mm) | 3/4 (19) | 7/8 (22.2) | 1 1/8 (28.6) | |
Capacity Index Limit | 100 – 260 | 125 – 325 | 150 – 390 | ||
Maximum Number of Connected Indoor Units | 17 | 21 | 26 |
Reviews
There are no reviews yet.