Description
Outdoor Units | 44 hp Multi | 46 hp Multi | 48 hp Multi | ||||||||
REYQ12T | REYQ16T | REYQ16T | REYQ14T | REYQ16T | REYQ16T | REYQ16T | REYQ16T | REYQ16T | |||
Capacity | Nominal Cooling | kW | 123,50 | 130,00 | 135,00 | ||||||
Nominal Heating | kW | 123,50 | 130,00 | 135,00 | |||||||
Dimensions | Height x Width x Depth | mm | 1685 x 930 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 | 1685 x 1240 x 765 |
Weight | kg | 218 | 305 | 305 | 304 | 305 | 305 | 305 | 305 | 305 | |
Fan | Air Flow Rate | m3/sec | 3,084 | 4,334 | 4,334 | 3,717 | 4,334 | 4,334 | 4,334 | 4,334 | 4,334 |
Electrical Details | Power Supply | Phase / Hz / V | 3 / 50 / 380~415 | ||||||||
Running Current | amps | 15,3 | 21,1 | 21,1 | 17,4 | 21,1 | 21,1 | 21,1 | 21,1 | 21,1 | |
Starting Current | amps | 4 | |||||||||
Fuse Rating | amps | 32 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | |
Refrigerant Circuit | Refrigerant Type | R410A | |||||||||
Refrigerant Charge | kg | 9,9 | 11,8 | 11,8 | 11,8 | 11,8 | 11,8 | 11,8 | 11,8 | 11,8 | |
Additional Charge kg | kg | data book | data book | data book | |||||||
Sound Pressure | dBA | 61,0 | 64,0 | 64,0 | 61,0 | 64,0 | 64,0 | 64,0 | 64,0 | 64,0 | |
Sound Power | dBA | 81,0 | 86,0 | 86,0 | 81,0 | 86,0 | 86,0 | 86,0 | 86,0 | 86,0 | |
Piping Limits | Maximum Total Length | m | 1000 | 1000 | 1000 | ||||||
Maximum Actual Length | m | 165 | 165 | 165 | |||||||
Piping Connections – Systems | Liquid | inch (mm) | 3/4 (19.1) | 3/4 (19.1) | 3/4 (19.1) | ||||||
Discharge | inch (mm) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | |||||||
Gas | inch (mm) | 1 5/8 (41.3) | 1 5/8 (41.3) | 1 5/8 (41.3) | |||||||
Capacity Index Limit | 550 ~ 1430 | 575 ~ 1495 | 600 ~ 1560 | ||||||||
Maximum Number of Connected Indoor Units | 64 | 64 | 64 |
Reviews
There are no reviews yet.