Description
Indoor Unit | MMD- | AP0076BHP1-E | AP0096BHP1-E | AP0126BHP1-E | AP0156BHP1-E | AP0186BHP1-E | AP0246BHP1-E | AP0276BHP1-E | AP0306BHP1-E | AP0366BHP1-E | AP0486BHP1-E | AP0566BHP1-E | |
Capacity Code | hp | 0.8 | 1.0 | 1.25 | 1.7 | 2.0 | 2.5 | 3.0 | 3.2 | 4.0 | 5.0 | 6.0 | |
Nominal | Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
UK | Cooling Total/Sensible | kW | 2.0/1.7 | 2.5/2.2 | 3.3/2.5 | 4.1/3.3 | 5.1/3.8 | 6.4/4.9 | 7.3/5.5 | 8.2/6.1 | 10.2/7.8 | 12.7/9.3 | 14.5/10.3 |
Heating | kW | 1.7 | 2.2 | 2.7 | 3.4 | 4.3 | 5.4 | 6.1 | 6.8 | 8.5 | 10.9 | 12.2 | |
Electrical | Power Input | kW | 0.038 | 0.043 | 0.043 | 0.062 | 0.062 | 0.077 | 0.077 | 0.094 | 0.172 | 0.198 | 0.198 |
Run Current | A | 0.26 | 0.29 | 0.29 | 0.42 | 0.42 | 0.52 | 0.52 | 0.61 | 1.07 | 1.23 | 1.23 | |
Start Current | A | 0.45 | 0.50 | 0.50 | 0.73 | 0.73 | 0.90 | 0.90 | 1.06 | 1.85 | 2.13 | 2.13 | |
Air Flow | High – Medium – Low | l/s | 150-125-100 | 158-133-108 | 158-133-108 | 217-183-150 | 217-183-150 | 333-267-242 | 333-267-242 | 350-300-258 | 533-450-383 | 583-483-417 | 583-483-417 |
High – Medium – Low | m3/h | 540-450-360 | 570-480-390 | 570-480-390 | 798-660-540 | 798-660-540 | 1200-990-870 | 1200-990-870 | 1260-1110-930 | 1920-1620-1380 | 2100-1740-1500 | 2100-1740-1500 | |
External Static Pressure | Standard | Pa | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 |
Upper – Lower | Pa | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | 115 – 30 | |
Sound | Pressure High – Medium – Low | dB(A) | 29 – 26 – 23 | 30 – 26 – 23 | 30 – 26 – 23 | 33 – 29 – 25 | 33 – 29 – 25 | 36 – 31 – 27 | 36 – 31 – 27 | 36 – 31 – 27 | 40 – 36 – 33 | 40 – 36 – 33 | 40 – 36 – 33 |
Power High – Medium – Low | dB(A) | 44 – 41 – 38 | 45 – 41 – 38 | 45 – 41 – 38 | 48 – 44 – 40 | 48 – 44 – 40 | 51 – 46 – 42 | 51 – 46 – 42 | 51 – 46 – 42 | 55 – 51 – 48 | 55 – 51 – 48 | 55 – 51 – 48 | |
Unit | Height x Width x Depth | mm | 750x700x275 | 750x700x275 | 750x700x275 | 750x700x275 | 750x700x275 | 750x1000x275 | 750x1000x275 | 750x1000x275 | 750x1400x275 | 750x1400x275 | 750x1400x275 |
Weight | kg | 23 | 23 | 23 | 23 | 23 | 30 | 30 | 30 | 40 | 40 | 40 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 |
Drain Pipe Connection Upper – Lower | mm | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | VP25 – VP25 | |
Lift Pump Drain Height from Unit Base | mm | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | < 850 | |
Power Supply | Suggested Fuse Size | V/ph | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 |
Hz-A | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 | 50-5 |
Reviews
There are no reviews yet.