Description
INDOOR UNITS | PM05SP NSJ | PM07SP NSJ | PC09SQ NSJ | PC12SQ NSJ | PM15SP NSJ | PC18SQ NSK | PC24SQ NSK | |||
Capacity Cooling/Heating | Nom | kW | 1.5 / 1.6 | 2.1 / 2.3 | 2.5 / 3.2 | 3.5 / 3.8 | 4.2 / 5.4 | 5.0 / 5.8 | 6.6 / 7.5 | |
Power Input | Nom | W | 16 | 17 | 18 | 19 | 21 | 39 | 45 | |
Running Current | Nom | A | 0,13 | 0,14 | 0,16 | 0,17 | 0,18 | 0,28 | 0,33 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
Air Flow Rate | H / M / L | m3/min | 8.3 / 6.7 / 5.6 | 8.6 / 7.2 / 5.6 | 9.2 / 7.4 / 5.6 | 9.6 / 8.1 / 5.6 | 10.0 / 8.5 / 6.1 | 14.2 / 11.3 / 9.9 | 15.2 / 12.7 / 10.2 | |
Sound Pressure | H / M / L | dB(A) | 34 / 31 / 27 | 35 / 32 / 27 | 36 / 33 / 27 | 40 / 35 / 27 | 41 / 36 / 29 | 44 / 38 / 35 | 46 / 41 / 36 | |
Sound Power | dB(A) | 57 | 57 | 57 | 57 | 57 | 59 | 65 | ||
Dehumidification Rate | l/h | 0,9 | 0,9 | 1,1 | 1,2 | 1,2 | 1,9 | 2,6 | ||
Dimension | W x H x D | mm | 837 x 308 x 189 | 837 x 308 x 189 | 837 x 308 x 189 | 837 x 308 x 189 | 837 x 308 x 189 | 998 x 345 x 210 | 998 x 345 x 210 | |
Net weight | kg | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 12,0 | 12,8 | ||
Piping Connection | Liquid | mm (inch) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | Ø 6.35 (1/4) | |
Gas | mm (inch) | Ø 9.52 (3/8) | Ø 9.52 (3/8) | Ø 9.52 (3/8) | Ø 9.52 (3/8) | Ø 9.52 (3/8) | Ø 12.7 (1/2) | Ø 12.7 (1/2) |
Reviews
There are no reviews yet.