Standard Plus Multi-Split Indoor Units R410A

From: £184.00£383.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

INDOOR PM05SP.NSJ PM07SP.NSJ PM09SP.NSJ PM12SP.NSJ PM15SP.NSJ PM18SP.NSK PM24SP.NSK
Capacity Cooling/Heating Nom kW 1.5 / 1.6 2.1 / 2.3 2.5 / 3.2 3.5 / 3.8 4.2 / 5.4 5.0 / 5.8 6.6 / 7.5
Power Input W 30 30 30 30 30 60 60
Running Current A 0,1 0,1 0,2 0,2 0,2 0,3 0,3
Power Supply Ø/V/Hz 1 / 220-240 / 50
Air Flow Rate H/M/L m3/min 8.3/6.7/5.7 9.7/8.2/5.7 10.2/8.4/5.7 10.7/9.2/5.7 11.2/10.1/6.1 14.2/11.3/9.9 15.2/12.7/10.2
Sound Pressure Level H/M/L dB(A) 34/31/27 35/32/27 36/33/27 40/35/27 41/36/29 44/38/35 46/41/36
Sound Power Level Cooling dB(A) 57 57 57 57 57 59 65
Dehumidification Rate l/h l/h 0,9 0,9 1,1 1,2 1,2 1,9 2,6
Dimension mm 837*308*189 837*308*189 837*302*189 837*302*189 837*302*189 998*345*210 998*345*210
Net weight kg 8,7 8,7 8,7 8,7 8,7 12,0 12,8
Piping Connections Liquid mm Ø 6.35 (1/4) Ø 6.35 (1/4) Ø 6.35 (1/4) Ø 6.35 (1/4) Ø 6.35 (1/4) Ø 6.35 (1/4) Ø 6.35 (1/4)
Gas mm Ø 9.52 (3/8) Ø 9.52 (3/8) Ø 9.52 (3/8) Ø 9.52 (3/8) Ø 9.52 (3/8) Ø 12.7 (1/2) Ø 12.7 (1/2)

Additional information

STANDARD PLUS Indoor Units

, , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Standard Plus Multi-Split Indoor Units R410A”

Downloads

No files uploaded.