Description
Indoor unit | SRK25ZMP-S | SRK35ZMP-S | SRK45ZMP-S | |||
Outdoor unit | SRC25ZMP-S | SRC35ZMP-S | SRC45ZMP-S | |||
Power source | 1 Phase, 220 – 240V, 50Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 2.5(0.9~2.8) | 3.2(0.9~3.5) | 4.5(0.9~4.8) | ||
Nominal heating capacity (Min~Max) | kW | 2.8(0.8~3.9) | 3.6(0.9~4.3) | 5.0(0.8~5.8) | ||
Power consumption | Cooling/Heating | kW | 0.78 / 0.755 | 0.995 / 0.995 | 1.495 / 1.385 | |
EER/COP | Cooling/Heating | 3.21/3.71 | 3.22 / 3.62 | 3.01 / 3.61 | ||
Inrush current | 220/230/240 V | A | 3.9 / 3.8 / 3.6 | 4.9 / 4.7 / 4.5 | 7.0 / 6.7 / 6.4 | |
Max. running current | 9 | 9 | 14 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 59 / 58 | 60 / 58 | 60 / 64 |
Outdoor | Cooling/Heating | 60 / 59 | 60 / 60 | 65 / 65 | ||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo) | 45 / 34 / 23 | 47 / 36 / 23 | 46 / 40 / 25 | |
Heating (Hi/Me/Lo) | 43 / 34 / 26 | 44 / 36 / 28 | 48 / 43 / 32 | |||
Outdoor | Cooling/Heating | 47 / 45 | 49 / 48 | 52 / 53 | ||
Air flow | Indoor | Cooling (Hi/Me/Lo) | m3/min | 10.1 / 7.3 / 4.2 | 9.5 / 6.8 / 4.2 | 9.0 / 7.2 / 3.8 |
Heating (Hi/Me/Lo) | 9.5 / 7.3 / 5.2 | 9.6 / 7.4 / 5.5 | 12.0 / 9.2 / 6.2 | |||
Outdoor | Cooling/Heating | 26.0 / 19.7 | 25.4 / 20.5 | 35.5 / 33.5 | ||
Exterior dimensions |
Indoor | HeightxWidthxDepth | mm | 262 x 769 x 210 | ||
Outdoor | 540 x 645(+57) x 275 | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 6.9 / 25 | 7.2 / 27 | 7.6 / 40 | |
Refrigerant | Type/GWP | R410A / 2088 | ||||
Charge | kg/TCO2Eq | 0.655 / 1.368 | 0.81 / 1.691 | 1.20 / 2.506 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | 6.35(1/4″) / 12.7(1/2″) | ||
Refrigerant line (one way) length | m | Max. 15 | Max. 25 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | Max. 15 / Max. 15 | ||
Outdoor operating temperature range |
Cooling | ˚C | -15~46 | |||
Heating | -15~24 | |||||
Clean filter | – |
Reviews
There are no reviews yet.