Description
Model Name Heat Pump | MCY- | MHP0406HT-E | MHP0506HT-E | MHP0404HS-E | MHP0504HS-E | MHP0604HS-E | |
Capacity Range | hp | 4 | 5 | 4 | 5 | 6 | |
Maximum Number of Indoor Units | QTY | 8 | 10 | 8 | 10 | 13 | |
Cooling Capacity | kW | 12.1 | 14.0 | 12.1 | 14.0 | 15.5 | |
Heating Capacity | kW | 12.5 | 16.0 | 12.5 | 16.0 | 18.0 | |
Operating Range Cooling/Heating | °C | -5 to 46/-25 to 15 | -5 to 46/-25 to 15 | -5 to 46/-25 to 15 | -5 to 46/-25 to 15 | -5 to 46/-25 to 15 | |
Cooling | Power Consumption | kW | 3.24 | 3.50 | 2.83 | 3.50 | 4.29 |
EER/SEER/Energy Efficiency Class (or ηsc %) | 3.73/8.08/320.2 | 3.55/7.88/312.2 | 4.28/9.42/373.8 | 4.00/9.23/366.2 | 3.61/9.68/384.2 | ||
Heating | Power Consumption | kW | 2.83 | 3.86 | 2.59 | 3.75 | 4.31 |
COP/SCOP/Energy Efficiency Class (or ηsc(A) %) | 4.42/3.83/150.2 | 4.15/3.88/152.2 | 4.83/4.17/163.8 | 4.27/4.24/166.6 | 4.18/4.37/171.8 | ||
Fan(s) | Standard Air Flow H | l/s | 1117 | 1183 | 1572 | 1617 | 1681 |
Standard Air Flow H | m3/h | 4020 | 4260 | 5660 | 5820 | 6050 | |
Sound | Pressure Level C/H | dB(A) | 54/57 | 54/58 | 49/52 | 50/53 | 51/54 |
Power Level C/H | dB(A) | 71/74 | 71/75 | 66/69 | 68/70 | 68/71 | |
Unit | Height x Width x Depth | mm | 910 x 990 x 390 | 910 x 990 x 390 | 1235 x 990 x 390 | 1235 x 990 x 390 | 1235 x 990 x 390 |
Weight | kg | 100 | 100 | 127 | 127 | 127 | |
Refrigerant Base Charge | kg | 3.3 | 3.3 | 6.4 | 6.4 | 6.4 | |
Pipe Connections | Suction Gas Pipe Flare | inch | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
Liquid Pipe Flare | inch | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Maximum | Equivalent Length | m | 60 | 60 | 125 | 125 | 125 |
Real Length | m | 50 | 50 | 100 | 100 | 100 | |
Total Pipe Length (Liquid Line Real Length) | m | 90 | 90 | 180 | 180 | 180 | |
Length To First Branch | m | 30 | 30 | 65 | 65 | 65 | |
Real Length of Indoor Unit Connecting Piping | m | 10 | 10 | 15 | 15 | 15 | |
Height Difference Outdoor Higher Than Indoor Units | m | 15 | 15 | 30 | 30 | 30 | |
Height Difference Outdoor Lower Than Indoor Units | m | 15 | 15 | 20 | 20 | 20 | |
Height Difference Between Indoor Units | m | 10 | 10 | 15 | 15 | 15 | |
Electrical | Electrical Characteristic Run Current Cooling/Heating | A | 14.4/13.4 | 18.7/18.3 | 13.0/12.0 | 15.9/17.0 | 19.2/19.3 |
Power Supply Wiring Starting Current | Soft Start | Soft Start | Soft Start | Soft Start | Soft Start | ||
Power Supply | V/ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
Suggested Fused Supply(s) | A | 20 | 25 | 20 | 25 | 25 |
Reviews
There are no reviews yet.