Description
SAMSUNG WindFree Deluxe HEE R32 Split AC – High Wall AC0-BNAPKG/EU / AC0-BXAPKG/EU
air conditioning system delivers premium comfort, high energy efficiency, and powerful year-round performance for residential and light commercial applications. Featuring WindFree™ Cooling technology, the system gently disperses air through thousands of micro-holes, eliminating cold drafts while maintaining consistent room temperatures.
Designed for demanding environments, the WindFree™ Deluxe HEE range offers 100% heating capacity at −15 °C, reliable operation from −25 °C to +52 °C, and advanced inverter control with PBA self-diagnosis. With built-in base heater, Easy Filter Plus, and optional Wi-Fi SmartThings control, this range combines comfort, durability, and intelligent climate management.
SAMSUNG WindFree Deluxe HEE R32 Split AC – AC0-BNAPKG/EU / AC0-BXAPKG/EU Model Combination
| Indoor Unit & Outdoor Unit Models | AC026BNAPKG/EU + AC026RXADKG/EU | AC035BNAPKG/EU + AC035BXAPKG/EU | AC052BNAPKG/EU + AC052BXAPKG/EU | AC071BNAPKG/EU + AC071BXAPKG/EU | AC071BNAPKG/EU + AC071BXAPNG/EU |
|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung | Samsung |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 0.98 / 2.60 / 4.20 | 1.00 / 3.50 / 5.10 | 1.20 / 5.00 / 7.30 | 2.00 / 7.10 / 9.20 | 2.00 / 7.10 / 9.20 |
| Heating capacity Min./Nom./Max. kW | 0.91 / 3.30 / 4.50 | 0.93 / 4.00 / 5.40 | 1.00 / 6.00 / 9.40 | 1.60 / 8.00 / 10.50 | 1.60 / 8.00 / 10.50 |
| Energy efficiency Class (Cooling / Heating) | A++ / A+ | A++ / A++ | A++ / A | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 21 | 23 | 25 | 30 | 30 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 3 |
| Recommended room size m² | 26 | 35 | 50 | 71 | 71 |






Reviews
There are no reviews yet.