Description
SAMSUNG Wind Free Deluxe R32 Split AC – High Wall AC0-TNXDKG/EU / AC0-RXADKG/EU
The SAMSUNG Wind Free Deluxe R32 Split AC – High Wall AC0-TNXDKG/EU / AC0-RXADKG/EU air conditioning system combines advanced comfort control with high seasonal efficiency and a sleek, modern design. Featuring WindFree™ Cooling, the system gently distributes air through thousands of micro-holes, eliminating cold drafts while maintaining a stable and comfortable indoor environment.
Designed for residential and light commercial use, the WindFree™ Deluxe range offers three-step cooling modes, Easy Filter Plus, and optional SmartThings Wi-Fi control with Bixby voice support. Powered by efficient inverter technology and environmentally friendly R32 refrigerant, it delivers reliable cooling and heating performance with quiet operation and strong energy efficiency.
SAMSUNG Wind Free Deluxe R32 Split AC – AC0-TNXDKG/EU / AC0-RXADKG/EU Model Combination
| Indoor Unit & Outdoor Unit Models | AC026TNXDKG/EU + AC026RXADKG/EU | AC035TNXDKG/EU + AC035RXADKG/EU | AC052TNXDKG/EU + AC052RXADKG/EU | AC071TNXDKG/EU + AC071RXADKG/EU |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 1.0 / 2.6 / 4.0 | 1.0 / 3.5 / 4.5 | 1.5 / 5.0 / 6.8 | 2.0 / 7.1 / 8.7 |
| Heating capacity Min./Nom./Max. kW | 0.8 / 3.3 / 4.0 | 0.8 / 4.0 / 4.8 | 1.0 / 6.0 / 6.5 | 1.6 / 8.0 / 9.0 |
| Energy efficiency Class (Cooling / Heating) | A++ / A+ | A++ / A+ | A++ / A | A++ / A+ |
| Indoor unit Sound pressure level dBA | 21 | 23 | 25 | 30 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 |
| Recommended room size m² | 26 | 35 | 50 | 71 |






Reviews
There are no reviews yet.