Description
SAMSUNG Comfort Wind R32 Split AC – Free S2 High Wall AR60F-C1AWNEU / AR60F-C1AWXEU
The SAMSUNG Comfort Wind R32 Split AC – Free S2 High Wall AR60F-C1AWNEU / AR60F-C1AWXEU air conditioning system offers efficient, intelligent cooling and heating with a clean white design suitable for residential and light commercial applications. Using WindFree™ Cooling, air is distributed gently through micro-holes to eliminate cold drafts while maintaining a stable indoor temperature.
The Comfort S2 range features AI Auto Comfort, Wi-Fi connectivity via Samsung SmartThings, Motion Detect Sensor, and FreezeWash self-cleaning technology for hygienic operation and long-term reliability. Powered by a Twin Rotary Digital Inverter Boost compressor, the system delivers quiet performance, strong seasonal efficiency, and dependable year-round comfort.
SAMSUNG Comfort Wind R32 Split AC – AR60F-C1AWNEU / AR60F-C1AWXEU Model Combinations
| Indoor Unit & Outdoor Unit Models | AR60F09C1AWNEU + AR60F09C1AWXEU | AR60F12C1AWNEU + AR60F12C1AWXEU | AR60F18C1AWNEU + AR60F18C1AWXEU | AR60F24C1AWNEU + AR60F24C1AWXEU |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 1.0 / 2.5 / 3.5 | 0.9 / 3.5 / 4.2 | 1.6 / 5.0 / 6.7 | 1.4 / 6.5 / 7.6 |
| Heating capacity Min./Nom./Max. kW | 0.88 / 3.2 / 5.0 | 0.85 / 4.0 / 5.0 | 1.3 / 6.0 / 8.0 | 1.2 / 7.4 / 9.7 |
| Energy efficiency Class (Cooling / Heating) | A++ / A++ | A++ / A++ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 16 | 16 | 25 | 27 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 |
| Recommended room size m² | 25 | 35 | 50 | 65 |





