Description
SAMSUNG Cebu S2 R32 Split AC – High Wall AR50F-C1AHNEU / AR50F-C1AHXEU
The SAMSUNG Cebu S2 R32 Split AC – High Wall AR50F-C1AHNEU / AR50F-C1AHXEU air conditioning system delivers reliable, energy-efficient cooling and heating with intelligent control and quiet performance. Designed for residential and light commercial spaces, the Cebu S2 range combines a compact indoor unit with a high-efficiency Digital Inverter Boost outdoor unit for dependable year-round comfort.
Featuring AI Auto Comfort, WindFree™ Cooling support, Wi-Fi connectivity via Samsung SmartThings, and a SolarCell remote controller, the Cebu S2 system provides smart temperature management with reduced energy consumption. Using environmentally friendly R32 refrigerant, it offers strong seasonal efficiency, robust protection with Triple Protector Plus, and stable operation across a wide temperature range.
SAMSUNG Cebu S2 R32 Split AC – AR50F-C1AHNEU / AR50F-C1AHXEU Model Combination
| Indoor Unit & Outdoor Unit Models | AR50F07C1AHNEU + AR50F07C1AHXEU | AR50F09C1AHNEU + AR50F09C1AHXEU | AR50F12C1AHNEU + AR50F12C1AHXEU | AR50F15C1AHNEU + AR50F15C1AHXEU | AR50F18C1AHNEU + AR50F18C1AHXEU | AR50F24C1AHNEU + AR50F24C1AHXEU |
|---|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 1.05 / 2.0 / 3.0 | 1.05 / 2.5 / 3.5 | 1.05 / 3.5 / 4.0 | 0.95 / 4.3 / 4.8 | 1.6 / 5.0 / 6.7 | 1.4 / 6.5 / 7.6 |
| Heating capacity Min./Nom./Max. kW | 0.85 / 2.2 / 4.5 | 0.85 / 3.2 / 4.5 | 0.85 / 4.0 / 5.0 | 0.75 / 4.3 / 7.0 | 1.3 / 6.0 / 8.0 | 1.2 / 7.4 / 9.7 |
| Energy efficiency Class (Cooling / Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 19 | 19 | 19 | 25 | 25 | 27 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 1 | 1 |
| Recommended room size m² | 20 | 25 | 35 | 43 | 50 | 65 |










