Description
SAMSUNG Avant Wind-Free R32 Split AC – S2 High Wall AR70F-C1AWNEU / AR70F-C1AWXEU
The SAMSUNG Avant Wind-Free R32 Split AC – S2 High Wall AR70F-C1AWNEU / AR70F-C1AWXEU air conditioning system (White finish) delivers advanced comfort, high energy efficiency, and a clean, modern appearance ideal for residential and light commercial environments. Using WindFree™ Cooling technology, air is gently dispersed through thousands of micro-holes, eliminating cold drafts while maintaining stable indoor temperatures.
The Avant White range features AI Auto Comfort, Motion Detect Sensor, Tri-Care air filtration, and FreezeWash self-cleaning, ensuring quiet operation, improved air quality, and long-term reliability. With built-in Wi-Fi via Samsung SmartThings and a SolarCell remote controller, this system offers intelligent control and reduced energy consumption throughout the year.
SAMSUNG Avant Wind-Free R32 Split AC – S2 – AR70F-C1AWNEU / AR70F-C1AWXEU Model Combination
| Indoor Unit & Outdoor Unit Models | AR70F07C1AWNEU + AR70F07C1AWXEU | AR70F09C1AWNEU + AR70F09C1AWXEU | AR70F12C1AWNEU + AR70F12C1AWXEU | AR70F15C1AWNEU + AR70F15C1AWXEU | AR70F18C1AWNEU + AR70F18C1AWXEU | AR70F24C1AWNEU + AR70F24C1AWXEU |
|---|---|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 0.96 / 2.0 / 3.2 | 0.96 / 2.5 / 3.7 | 1.0 / 3.5 / 4.6 | 1.0 / 5.0 / 6.5 | 1.2 / 6.5 / 8.0 | 1.7 / 7.1 / 9.4 |
| Heating capacity Min./Nom./Max. kW | 0.7 / 2.2 / 6.7 | 0.7 / 3.2 / 7.0 | 0.7 / 4.0 / 7.2 | 0.7 / 5.8 / 8.6 | 0.8 / 7.4 / 9.5 | 1.0 / 8.6 / 10.5 |
| Energy efficiency Class (Cooling / Heating) | A+++ / A++ | A+++ / A++ | A+++ / A++ | A++ / A+ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 16 | 16 | 16 | 19 | 21 | 25 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 1 | 1 |
| Recommended room size m² | 20 | 25 | 35 | 50 | 65 | 71 |










