Description
Indoor Unit | RAV- | RM561SDT-E | |
Outdoor Unit | RAV- | GP561ATP-E | |
Nominal | Cooling Capacity | kW | 5.0 |
Heating Capacity | kW | 5.6 | |
EER/COP | W/W | 3.21/3.54 | |
UK | Cooling Total/Sensible | kW | 4.8/3.6 |
Heating | kW | 3.55 | |
Cooling EN14825 | Range Min. – Max. | kW | 1.2 – 5.6 |
Power Input | kW | 1.56 | |
Pdesign | kW | 5.00 | |
SEER/Energy Efficiency Class | 5.77/A+ | ||
Seasonal Energy Consumption | kWh/a | 303 | |
Heating EN14825 | Range Min. – Max. | kW | 0.9 – 7.0 |
Power Input | kW | 1.58 | |
Pdesign | kW | 3.80 | |
SCOP/Energy Efficiency Class | 4.20/A+ | ||
Seasonal Energy Consumption | kWh/a | 1266 | |
Indoor Data | RAV- | RM561SDT-E | |
Air Flow | High – Medium – Low | l/s | 217 – 188 – 162 |
High – Medium – Low | m3/h | 780 – 678 – 582 | |
External Static Pressure Standard (Upper – Lower) | Pa | 29 (4 – 44) | |
Sound Pressure | High – Medium – Low | dB(A) | 45 – 40 – 36 |
High – Medium – Low (Under inlet) | dB(A) | 48 – 46 – 43 | |
Sound Power | High – Medium – Low | dB(A) | 60 – 55 – 51 |
High – Medium – Low (Under inlet) | dB(A) | 60 – 55 – 51 | |
Unit | Height x Width x Depth | mm | 210 x 845 x 645 |
Weight | kg | 22 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 |
Drain Pipe Connection OD/ID | mm | VP25 – VP25 | |
Lift Pump Drain Height from Unit Base | mm | < 850 | |
Remote Controller | RBC-AMT32E | ||
Outdoor Data | RAV- | GP561ATP-E | |
Operating Range | Cooling/Heating | °C | -15 to 52/-27 to 15 |
Air Flow | High | m3/h – l/s | 2250 – 625 |
Sound | Pressure High Cooling/Heating | dB(A) | 46/48 |
Power High Cooling/Heating | dB(A) | 63/65 | |
Unit | Height x Width x Depth | mm | 630 x 799 x 299 |
Weight | kg | 45 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 -1/4 |
Min.-Max. Length | m | 3-50 | |
Maximum Height Difference | m | ±30 | |
Drain Port Connection | mm | 16 | |
Refrigerant | Gas – Base Charge/Chargeless Length | kg/m | R32 – 1.35/20 |
Additional Charge Liquid Side | g/m | 20 | |
Run Current | Maximum | A | 7.81 |
Power Cable | Outdoor to Indoor | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-16 |
Reviews
There are no reviews yet.