Description
Indoor Unit | RAV- | RM561KRTP-E | RM801KRTP-E | |
Outdoor Unit | RAV- | GP561ATP-E | GP801AT-E | |
Nominal | Cooling Capacity | kW | 5.0 | 7.1 |
Heating Capacity | kW | 5.6 | 8.0 | |
EER/COP | W/W | -* | -* | |
UK | Cooling Total/Sensible | kW | -* | -* |
Heating | kW | 3.55 | 5.07 | |
Cooling EN14825 | Range Min. – Max. | kW | 1.2-5.6 | 1.9-8.0 |
Power Input | kW | -* | -* | |
Pdesign | kW | 5.00 | 7.10 | |
SEER/Energy Efficiency Class | 7.59/A++ | 7.34/A++ | ||
Seasonal Energy Consumption | kWh/a | 230 | 338 | |
Heating EN14825 | Range Min. – Max. | kW | -* | -* |
Power Input | kW | -* | -* | |
Pdesign | kW | 3.80 | 5.10 | |
SCOP/Energy Efficiency Class | 4.17/A+ | 4.13/A+ | ||
Seasonal Energy Consumption | kWh/a | 1274 | 1725 | |
Indoor Data | RAV- | RM561KRTP-E | RM801KRTP-E | |
Air Flow | High – Medium – Low | l/s | 267 – 230 – 188 | 288 – 253 – 272 |
High – Medium – Low | m3/h | 960 – 828 – 678 | 1038 – 912 – 978 | |
Sound | Pressure High – Medium – Low | dB(A) | 42 – 39 – 36 | 45 – 41 – 35 |
Power High – Medium – Low | dB(A) | 57 – 54 – 51 | 60 – 56 – 51 | |
Unit | Height x Width x Depth | mm | 320 x 1050 x 250 | 320 x 1050 x 250 |
Weight | kg | 14 | 14 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 -1/4 | 5/8 -3/8 |
Drain Pipe Connection OD/ID | mm | VP16/14 | VP16/14 | |
Remote Controller | WH-TA09NE (Infra-Red) | WH-TA09NE (Infra-Red) | ||
Outdoor Data | RAV- | GP561ATP-E | GP801AT-E | |
Operating Range | Cooling/Heating | °C | -15 to 52/-27 to 15 | -15 to 52/-27 to 15 |
Air Flow | High | m3/h – l/s | 2250 | 3180 |
Sound | Pressure High Cooling/Heating | dB(A) | 46/48 | 46/48 |
Power High Cooling/Heating | dB(A) | 63/65 | 63/65 | |
Unit | Height x Width x Depth | mm | 630 x 799 x 299 | 1050 x 1010 x 370 |
Weight | kg | 45 | 74 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 -1/4 | 5/8 -3/8 |
Min.-Max. Length | m | 3-50 | 3-50 | |
Maximum Height Difference | m | ±30 | ±30 | |
Drain Port Connection | mm | 16 | 16 | |
Refrigerant | Gas – Base Charge/Chargeless Length | kg/m | 1.35/20 | 1.9/30 |
Additional Charge Liquid Side | g/m | 20 | 35 | |
Run Current | Maximum | A | 6.13 | 10.88 |
Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-16 | 220-240/1/50-16 |
Reviews
There are no reviews yet.