Description
Indoor Unit | RAV- | RM401CTP-E | RM561CTP-E | RM801CTP-E | RM1101CTP-E | RM1101CTP-E | RM1401CTP-E | RM1401CTP-E | SM1608CTP-E | |
Outdoor Unit | RAV- | GM401ATP-E | GM561ATP-E | GM801ATP-E | GM1101ATP-E | GM1101AT8P-E | GM1401ATP-E | GM1401AT8P-E | SM1603AT-E1 | |
Nominal | Cooling Capacity | kW | 3.6 | 5.0 | 6.9 | 9.5 | 9.5 | 12.1 | 12.1 | 14.0 |
Heating Capacity | kW | 4.0 | 5.3 | 7.7 | 11.2 | 11.2 | 12.8 | 12.8 | 16.0 | |
EER/COP | W/W | 4.34/5.13 | 3.11/3.9 | 2.9/3.62 | 3.22/3.81 | 3.22/3.81 | 2.74/3.74 | 2.74/3.74 | 3.01/3.47 | |
UK | Cooling Total/Sensible | kW | 3.45/2.89 | 4.80/3.06 | 6.60/5.00 | 9.10/7.18 | 9.10/7.18 | 11.50/8.40 | 11.50/8.40 | 13.30/9.30 |
Heating | kW | 2.56 | 3.79 | 5.51 | 8.01 | .9.30 | 9.30 | 9.30 | 10.45 | |
Cooling EN14825 | Range Min. – Max. | kW | 0.9 – 4.0 | 1.5 – 5.6 | 1.5 – 7.4 | 3.0 – 11.2 | 3.0 – 11.2 | 3.0 – 13.2 | 3.0 – 13.2 | 3.0 – 16.0 |
Power Input | kW | 0.83 | 1.61 | 2.38 | 2.95 | 2.95 | 4.67 | 4.67 | 4.65 | |
Pdesign | kW | 3.60 | 5.00 | 6.90 | 9.50 | 9.50 | 12.00 | 12.00 | 14.00 | |
SEER/Energy Efficiency Class (or ηsc %) | 6.34/A++ | 5.50/A | 5.62/A+ | 5.86/A+ | 5.86/A+ | 5.36/211.4 | 5.36/211.4 | 5.02/197.8 | ||
Seasonal Energy Consumption | kWh/a | 211 | 324 | 429 | 604 | 604 | – | – | – | |
Heating EN14825 | Range Min. – Max. | kW | 0.8 – 5.0 | 1.5 – 6.3 | 1.5 – 9.0 | 3.0 – 13.0 | 3.0 – 13.0 | 3.0 – 16.0 | 3.0 – 16.0 | 3.0 – 18.0 |
Power Input | kW | 0.78 | 1.36 | 2.13 | 2.94 | 2.94 | 3.48 | 3.48 | 4.61 | |
Pdesign | kW | 2.70 | 2.80 | 5.10 | 7.60 | 7.60 | 8.00 | 8.00 | 10.00 | |
SCOP/Energy Efficiency Class (or ηsc(A) %) | 5.1/A+++ | 4.32/A+ | 4.21/A+ | 4.27/A+ | 4.27/A+ | 4.19/164.6 | 4.19/164.6 | 3.95/155.0 | ||
Seasonal Energy Consumption | kWh/a | 1125 | 1562 | 2372 | 2489 | 2489 | – | – | – | |
Indoor Data | RAV- | RM401CTP-E | RM561CTP-E | RM801CTP-E | RM1101CTP-E | RM1101CTP-E | RM1401CTP-E | RM1401CTP-E | SM1608CTP-E | |
Air Flow | High – Medium – Low | l/s | 250 – 200 – 150 | 250 – 200 – 150 | 392 – 278 – 208 | 517 – 375 – 283 | 517 – 375 – 283 | 567 – 425 – 333 | 567 – 425 – 333 | 567 – 458 – 350 |
High – Medium – Low | m3/h | 900 – 720 – 540 | 900 – 720 – 540 | 1410 – 1000 – 750 | 1860 – 1350 – 1020 | 1860 – 1350 – 1020 | 2040 – 1530 – 1200 | 2040 – 1530 – 1200 | 2040 – 1650 – 1260 | |
Sound | Pressure High – Medium – Low | dB(A) | 37 – 35 – 28 | 37 – 35 – 28 | 41 – 36 – 29 | 44 – 38 – 32 | 44 – 38 – 32 | 46 – 41 – 35 | 46 – 41 – 35 | 46 – 42 – 36 |
Power High – Medium – Low | dB(A) | 52 – 50 – 43 | 52 – 50 – 43 | 56 – 51 – 44 | 59 – 53 – 47 | 59 – 53 – 47 | 61 – 56 – 50 | 61 – 56 – 50 | 61 – 57 – 51 | |
Unit | Height x Width x Depth | mm | 235x950x690 | 235x950x690 | 235x1270x690 | 235x1586x690 | 235x1586x690 | 235x1586x690 | 235x1586x690 | 235x1586x690 |
Weight | kg | 23 | 23 | 29 | 37 | 37 | 37 | 37 | 35 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 -1/4 | 1/2 -1/4 | 5/8 -3/8 | 5/8 -3/8 | 5/8 -3/8 | 5/8 -3/8 | 5/8 -3/8 | 5/8 – 3/8 |
Drain Pipe Connection OD/ID | mm | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | |
Remote Controller | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | ||
Outdoor Data | RAV- | GM401ATP-E | GM561ATP-E | GM801ATP-E | GM1101ATP-E | GM1101AT8P-E | GM1401ATP-E | GM1401AT8P-E | SM1603AT-E1 | |
Operating Range | Cooling/Heating | °C | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | -15 to 46/-15 to 15 | 43 to -15/15 to -15 |
Air Flow | High | m3/h – l/s | 2200 – 612 | 2400 – 667 | 2700 – 750 | 4080 – 1133 | 4080 – 1133 | 4200 – 1167 | 4200 – 1167 | 6180 – 1717 |
Sound | Pressure High Cooling/Heating | dB(A) | 49/50 | 46/48 | 48/52 | 54/57 | 54/57 | 55/57 | 55/57 | 51/53 |
Power High Cooling/Heating | dB(A) | 64/65 | 63/65 | 65/69 | 70/74 | 70/74 | 70/74 | 70/74 | 68/70 | |
Unit | Height x Width x Depth | mm | 550x780x290 | 550x780x290 | 550x780x290 | 890x900x320 | 890x900x320 | 890x900x320 | 890x900x320 | 1340x900x320 |
Weight | kg | 39 | 40 | 44 | 68 | 69 | 68 | 69 | 99 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 |
Min.-Max. Length | m | 2-20 | 5-30 | 5-30 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | |
Maximum Height Difference | m | ±10 | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | |
Drain Port Connection | mm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Refrigerant | Gas – Base Charge/Chargeless Length | kg/m | R32 – 0.9/20 | R32 – 0.9/20 | R32 – 1.3/20 | R32 – 2.1/30 | R32 – 2.1/30 | R32 – 2.1/30 | R32 – 2.1/30 | R410A – 3.1/30 |
Additional Charge Liquid Side | g/m | 20 | 20 | 35 | 35 | 35 | 35 | 35 | 40 | |
Run Current | Maximum | A | 4.10 | 7.54 | 11.15 | 14.30 | 4.75 | 21.40 | 7.15 | 21.7 |
Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | 3 core + earth | 3 core + earth | 3 core + earth | 3 core + earth | 3 core + earth | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 | 220-240/1/50-16 | 220-240/1/50-16 | 220-240/1/50-20 | 380-415/3/50-10 | 220-240/1/50-32 | 380-415/3/50-16 | 220-240/1/50-32 |
Reviews
There are no reviews yet.