Description
Indoor Unit | RAV- | SM307MUT-E | SM407MUT-E | SM567MUT-E | |
Outdoor Unit | RAV- | SM304ATP-E | SM404ATP-E | SM564ATP-E | |
Nominal | Cooling Capacity | kW | 2.5 | 3.6 | 5.0 |
Heating Capacity | kW | 3.4 | 4.0 | 5.3 | |
EER/COP | W/W | 4.24/4.47 | 4.00/4.21 | 3.05/3.61 | |
UK | Cooling Total/Sensible | kW | 2.40/1.95 | 3.45/2.79 | 4.80/3.50 |
Heating | kW | 2.18 | 2.56 | 3.79 | |
Cooling EN14825 | Range Min. – Max. | kW | 0.9 – 3.0 | 0.9 – 4.0 | 1.5 – 5.6 |
Power Input | kW | 0.59 | 0.90 | 1.64 | |
Pdesign | kW | 2.50 | 3.60 | 5.00 | |
SEER/Energy Efficiency Class | 5.53/A+ | 5.35/A | 5.49/A | ||
Seasonal Energy Consumption | kWh/a | 158 | 235 | 319 | |
Heating EN14825 | Range Min. – Max. | kW | 0.8 – 4.5 | 0.8 – 5.0 | 1.5 – 6.3 |
Power Input | kW | 0.76 | 0.95 | 1.47 | |
Pdesign | kW | 2.30 | 3.20 | 3.90 | |
SCOP/Energy Efficiency Class | 4.60/A++ | 4.34/A+ | 4.27/A+ | ||
Seasonal Energy Consumption | kWh/a | 705 | 1032 | 1279 | |
Indoor Data | RAV- | SM307MUT-E | SM407MUT-E | SM567MUT-E | |
Air Flow | High – Medium – Low | l/s | 177 – 144 – 122 | 183 – 153 – 130 | 222 – 187 – 152 |
High – Medium – Low | m3/h | 640 – 520 – 440 | 660 – 552 – 468 | 798 – 672 – 546 | |
Sound | Pressure High – Medium – Low | dB(A) | 38 – 36 – 30 | 41 – 36 – 32 | 44 – 39 – 35 |
Power High – Medium – Low | dB(A) | 53 – 51 – 45 | 56 – 51 – 47 | 59 – 54 – 50 | |
Unit | Height x Width x Depth | mm | 256 x 575 x 575 | 256 x 575 x 575 | 256 x 575 x 575 |
Weight | kg | 15 | 15 | 15 | |
Panel | Height x Width x Depth | mm | 12 x 620 x 620 | 12 x 620 x 620 | 12 x 620 x 620 |
Weight RBC-UM21PG(W)-E | kg | 2.5 | 2.5 | 2.5 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 1/2 – 1/4 | 1/2 – 1/4 |
Drain Pipe Connection OD/ID | mm | VP26/20 | VP26/20 | VP26/20 | |
Remote Controller | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | ||
Outdoor Data | RAV- | SM304ATP-E | SM404ATP-E | SM564ATP-E | |
Operating Range | Cooling/Heating | °C | 46 to -15/24 to -15 | 46 to -15/24 to -15 | 46 to -15/15 to -15 |
Air Flow | High | m3/h – l/s | 1800 – 500 | 2220 – 616 | 2400 – 667 |
Sound | Pressure High Cooling/Heating | dB(A) | 46/47 | 49/50 | 47/48 |
Power High Cooling/Heating | dB(A) | 61/62 | 64/65 | 64/65 | |
Unit | Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 | 550 x 780 x 290 |
Weight | kg | 33 | 39 | 40 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 1/2 – 1/4 | 1/2 – 1/4 |
Min.-Max. Length | m | 2-20 | 2-20 | 5-30 | |
Maximum Height Difference | m | ±10 | ±10 | ±30 | |
Drain Port Connection | mm | 16 | 16 | 16 | |
Refrigerant R410A | Base Charge/Chargeless Length | kg/m | 0.8/15 | 1.4/15 | 1.1/20 |
Additional Charge Liquid Side | g/m | 20 | 20 | 20 | |
Run Current | Maximum | A | 3.45 | 4.32 | 7.73 |
Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 | 220-240/1/50-10 | 220-240/1/50-16 |
Reviews
There are no reviews yet.