Digital Inverter RAV 4-Way Cassette R410A

  • Full System (Indoor + Outdoor Units + Panel + Remote Controller)

From: £1,704.00£3,246.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Indoor Unit RAV- SM564UTP-E SM804UTP-E SM1104UTP-E SM1104UTP-E SM1404UTP-E SM1404UTP-E SM1604UTP-E
Outdoor Unit RAV- SM564ATP-E SM804ATP-E SM1104ATP-E SM1104AT8P-E SM1404ATP-E SM1404AT8P-E SM1603AT-E1
Nominal Cooling Capacity kW 5.0 6.7 10.0 10.0 12.0 12.1 14.0
Heating Capacity kW 5.3 7.7 11.2 11.2 12.8 12.8 16.0
EER/COP W/W 3.21/3.90 3.02/3.62 3.31/3.82 3.31/3.82 2.80/3.76 2.80/3.76 3.12/3.61
UK Cooling Total/Sensible kW 5.00/3.60 6.40/4.80 9.50/7.60 9.50/7.60 11.40/8.80 11.40/8.80 13.30/9.40
Heating kW 3.79 5.51 8.01 8.01 9.16 9.16 10.45
Cooling EN14825 Range Min. – Max. kW 1.5 – 5.6 1.5 – 8.0 3.0 – 11.2 3.0 – 11.2 3.0 – 13.2 3.0 – 13.2 3.0 – 16.0
Power Input kW 1.56 2.22 3.02 3.02 3.57 3.57 4.49
Pdesign kW 5.00 6.70 10.00 10.00 12.00 12.00
SEER/Energy Efficiency Class 6.14/A++ 5.81/A+ 5.87/A+ 5.87/A+ 5.36/A 5.36/A 5.47/A
Seasonal Energy Consumption kWh/a 285 404 597 597 783 783
Heating EN14825 Range Min. – Max. kW 1.5 – 6.3 1.5 – 9.0 3.0 – 13.0 3.0 – 13.0 3.0 – 16.0 3.0 – 16.0 3.0 – 18.0
Power Input kW 1.36 2.13 2.93 2.93 3.40 3.40 4.43
Pdesign kW 4.70 6.80 8.00 8.00 8.00 8.00
SCOP/Energy Efficiency Class 4.51/A+ 4.05/A+ 4.28/A+ 4.28/A+ 4.19/A+ 4.19/A+ 4.47/A
Seasonal Energy Consumption kWh/a 1459 2349 2616 2616 2672 2672
Indoor Data RAV- SM564UTP-E SM804UTP-E SM1104UTP-E SM1104UTP-E SM1404UTP-E SM1404UTP-E SM1604UTP-E
Air Flow High – Medium – Low l/s 292 – 242 – 217 342 – 267 – 225 558 – 400 – 325 558 – 400 – 325 583 – 400 – 342 583 – 400 – 342 592 – 417 – 350
High – Medium – Low m3/h 1050 – 870 – 780 1230 – 960 – 810 2010 – 1440 – 1170 2010 – 1440 – 1170 2100 – 1440 – 1230 2100 – 1440 – 1230 2130 – 1500 – 1260
Sound Pressure High – Medium – Low dB(A) 32 – 29 – 28 35 – 31 – 28 43 – 38 – 33 43 – 38 – 33 44 – 38 – 34 44 – 38 – 34 45 – 40 – 36
Power High – Medium – Low dB(A) 47 – 44 – 43 50 – 46 – 43 58 – 53 – 48 58 – 53 – 48 59 – 53 – 49 59 – 53 – 49 60 – 55 – 51
Unit Height x Width x Depth mm 256 x 840 x 840 256 x 840 x 840 319 x 840 x 840 319 x 840 x 840 319 x 840 x 840 319 x 840 x 840 319 x 840 x 840
Weight kg 20 20 24 24 24 24 24
Panel Height x Width x Depth mm 30 x 950 x 950 30 x 950 x 950 30 x 950 x 950 30 x 950 x 950 30 x 950 x 950 30 x 950 x 950 30 x 950 x 950
Weight RBC-UM31PGP(W)-E kg 4.2 4.2 4.2 4.2 4.2 4.2 4.2
Pipe Connection Flare Connections (gas – liquid) inch 1/2 – 1/4 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8
Drain Pipe Connection OD/ID mm VP32/25 VP32/25 VP32/25 VP32/25 VP32/25 VP32/25 VP32/25
Remote Controller RBC-AMT32E RBC-AMT32E RBC-AMT32E RBC-AMT32E RBC-AMT32E RBC-AMT32E RBC-AMT32E
Outdoor Data RAV- SM564ATP-E SM804ATP-E SM1104ATP-E SM1104AT8P-E SM1404ATP-E SM1404AT8P-E SM1603AT-E1
Operating Range Cooling/Heating °C 46 to -15/15 to -15 46 to -15/15 to -15 46 to -15/15 to -15 46 to -15/15 to -15 46 to -15/15 to -15 46 to -15/15 to -15 43 to -15/15 to -15
Air Flow High m3/h – l/s 2400 – 667 2700 – 750 4080 – 1133 4080 – 1133 4200 – 1167 4200 – 1167 6180 – 1717
Sound Pressure High Cooling/Heating dB(A) 46/48 48/52 53/54 53/54 54/55 54/55 51/53
Power High Cooling/Heating dB(A) 63/65 65/69 70/71 70/71 70/71 70/71 68/70
Unit Height x Width x Depth mm 550 x 780 x 290 550 x 780 x 290 890 x 900 x 320 890 x 900 x 320 890 x 900 x 320 890 x 900 x 320 1340 x 900 x 320
Weight kg 40 44 68 68 68 68 99
Pipe Connection Flare Connections (gas – liquid) inch 1/2 – 1/4 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8 5/8 – 3/8
Min.-Max. Length m 5-30 5-30 5-50 5-50 5-50 5-50 5-50
Maximum Height Difference m ±30 ±30 ±30 ±30 ±30 ±30 ±30
Drain Port Connection mm 16 16 16 16 16 16 16
Refrigerant R410A Base Charge/Chargeless Length kg/m 1.1/20 1.7/20 2.8/30 3.1/30 2.8/30 3.1/30 3.1/30
Additional Charge Liquid Side g/m 20 40 40 40 40 40 40
Run Current Maximum A 8.58 10.4 14.6 3.67 20.74 5.37 21.7
Power Cable Outdoor to Indoor 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth
Power Supply Suggested Fuse Size V/ph/Hz-A 220-240/1/50-16 220-240/1/50-16 220-240/1/50-20 380-415/3/50-10 220-240/1/50-32 380-415/3/50-10 220-240/1/50-32

Additional information

Digital Inverter RAV 4-Way Cassette

, , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Digital Inverter RAV 4-Way Cassette R410A”

Downloads

No files uploaded.