RAS Shorai High-Wall Mounted Inverter Heat Pump R32

From: £829.00£1,567.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Indoor Unit RAS- B10PKVSG-E B13PKVSG-E B16PKVSG-E 18PKVSG-E B22PKVSG-E B24PKVSG-E
Outdoor Unit RAS- 10PAVSG-E 13PAVSG-E 16PAVSG-E 18PAVSG-E 22PAVSG-E 24PAVSG-E
Nominal Cooling Capacity kW 2.5 3.5 4.6 5.0 6.1 7.0
Heating Capacity kW 3.2 4.2 5.5 6.0 7.0 8.0
EER/COP W/W 4.17/4.27 3.33/3.89 3.29/3.62 3.52/3.75 3.07/3.61 3.11/3.32
UK Cooling Total/Sensible kW 2.44/2.03 3.42/2.74 4.49/3.56 4.88/3.57 5.96/4.24 6.84/4.71
Heating kW 2.05 2.61 3.59 3.83 3.98 5.27
Cooling EN14825 Range Min. – Max. kW 0.75 – 3.2 0.8 – 4.1 1.2 – 5.3 1.2 – 6.0 1.3 – 6.7 1.5 – 7.7
Power Input kW 0.6 1.05 1.4 1.42 1.99 2.25
Pdesign kW 2.5 3.5 4.6 5.0 6.1 7.0
SEER/Energy Efficiency Class 6.90/A++ 6.50/A++ 6.50/A++ 7.30/A++ 6.80/A++ 6.25/A++
Seasonal Energy Consumption kWh/a 127 189 248 240 314 392
Heating EN14825 Range Min. – Max. kW 0.9 – 4.8 0.9 – 5.3 0.9 – 6.5 0.8 – 6.5 0.9 – 7.5 1.6 – 8.8
Power Input kW 0.75 1.08 1.52 1.60 1.94 2.41
Pdesign kW 2.5 3.2 4.0 4.3 4.7 6.3
SCOP/Energy Efficiency Class 4.60/A++ 4.60/A++ 4.20/A+ 4.40/A+ 4.40/A+ 4.00/A+
Seasonal Energy Consumption kWh/a 761 974 1335 1368 1495 2166
Indoor Data RAS- B10PKVSG-E B13PKVSG-E B16PKVSG-E 18PKVSG-E B22PKVSG-E B24PKVSG-E
Air Flow High – Low l/s 167 – 67 176 – 83 213 – 92 264 – 139 273 – 168 313 – 184
High – Low m3/h 600 – 240 636 – 300 768 – 330 950 – 499 984 – 606 1128 – 664
Sound Pressure High – Low dB(A) 39 – 23 39 – 23 43 – 25 44 – 26 46 – 27 48 – 28
Power High – Low dB(A) 54 – 39 54 – 39 58 – 41 59 – 46 61 – 49 63 – 50
Unit Height x Width x Depth mm 293x798x230 293x798x230 293x798x230 320x1050x250 320x1050x250 320x1050x250
Weight kg 9 10 10 14 14 14
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4
Drain Pipe Connection OD/ID mm 16/14 16/14 16/14 16/14 16/14 16/14
Remote Controller WH-TA17NE
(Infra-Red)
WH-TA17NE
(Infra-Red)
WH-TA17NE
(Infra-Red)
WH-TC09NE
(Infra-Red)
WH-TC09NE
(Infra-Red)
WH-TC09NE
(Infra-Red)
Outdoor Data RAS- 10PAVSG-E 13PAVSG-E 16PAVSG-E 18PAVSG-E 22PAVSG-E 24PAVSG-E
Operating Range Cooling/Heating °C -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24
Air Flow High m3/h – l/s 1668 – 463 1980 – 550 2160 – 600 2076 – 576 2184 – 607 2916 – 810
Sound Pressure High Cooling/Heating dB(A) 46/47 48/50 49/52 49/50 53/52 53/53
Power High Cooling/Heating dB(A) 61/62 63/65 64/67 64/65 68/67 68/68
Unit Height x Width x Depth mm 550x780x290 550x780x290 550x780x290 550x780x290 550x780x290 630x800x300
Weight kg 28 28 34 34 34 43
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4
Min.-Max. Length m 2-20 2-20 2-20 2-20 2-20 2-25
Maximum Height Difference m ±12 ±12 ±12 ±12 ±12 ±15
Drain Port Connection mm 16 16 16 16 16 16
Refrigerant R32 Base Charge/Chargeless Length kg/m 0.51/15 0.67/15 0.8/15 1.1/15 1.1/15 1.14/15
Additional Charge g/m 20 20 20 20 20 20
Run Current Maximum A 3.97 5.22 7.10 8.05 9.30 11.30
Power Cable Outdoor to Indoor 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth
Power Supply Suggested Fuse Size V/ph/Hz-A 220-240/1/50-10 220-240/1/50-10 220-240/1/50-16 220-240/1/50-16 220-240/1/50-16 220-240/1/50-16

Additional information

RAS Shorai High-Wall Mounted Inverter Heat Pump R32

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “RAS Shorai High-Wall Mounted Inverter Heat Pump R32”

Downloads

No files uploaded.