RAS Mirai High-Wall Mounted Inverter Heat Pump R32

  • Full System (Indoor + Outdoor Units + Remote Controller)

From: £560.00£1,248.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Indoor Unit RAS- B05BKVG-E B07BKVG-E B10BKVG-E B13BKVG-E B16BKVG-E 18BKVG-E 24BKVG-E
Outdoor Unit RAS- 05BAVG-E 07BAVG-E 10BAVG-E1 13BAVG-E1 16BAVG-E 18BAVG-E 24BAVG-E
Nominal Cooling Capacity kW 1.5 2.0 2.5 3.3 4.6 5.0 6.5
Heating Capacity kW 2.0 2.5 3.2 3.6 5.4 5.4 7.0
EER/COP W/W 3.85/4.26 3.45/3.91 3.25/3.76 2.92/3.75 3.01/3.48 3.23/3.38 2.89/3.33
UK Cooling Total/Sensible kW 1.47/1.22 1.95/1.57 2.44/1.93 3.22/2.49 4.49/3.36 4.88/3.57 6.35/4.40
Heating kW 1.18 1.60 2.03 2.20 3.33 3.34 4.31
Cooling EN14825 Range Min. – Max. kW 0.66 – 2.00 0.67 – 2.60 0.68 – 3.00 0.75 – 3.60 1.20 – 5.3 1.3 – 5.5 1.6 – 7.2
Power Input kW 0.39 0.58 0.77 1.13 1.53 1.55 2.25
Pdesign kW 1.5 2.0 2.5 3.3 4.6 5.0 6.5
SEER/Energy Efficiency Class 5.60/A+ 5.60/A+ 5.70/A+ 5.60/A+ 6.20/A++ 6.30/A++ 6.10/A++
Seasonal Energy Consumption kWh/a 94 125 153 206 260 278 373
Heating EN14825 Range Min. – Max. kW 0.54 – 3.00 0.55 – 3.30 0.71 – 3.90 0.72 – 4.50 0.93 – 6.40 1.0 – 6.0 1.6 – 8.1
Power Input kW 0.47 0.64 0.85 0.96 1.55 1.60 2.10
Pdesign kW 1.6 2.0 2.4 2.8 4.0 3.8 5.4
SCOP/Energy Efficiency Class 4.00/A+ 4.00/A+ 4.00/A+ 4.00/A+ 4.20/A+ 4.00/A+ 4.00/A+
Seasonal Energy Consumption kWh/a 560 700 839 980 1334 1329 1890
Indoor Data RAS- B05BKVG-E B07BKVG-E B10BKVG-E B13BKVG-E B16BKVG-E 18BKVG-E 24BKVG-E
Air Flow High – Low l/s 145 – 65 148 – 65 153 – 67 172 – 73 213 – 92 233 – 133 298 – 185
High – Low m3/h 522 – 234 534 – 234 552 – 240 618 – 264 768 – 330 840 – 480 1074 – 666
Sound Pressure High – Low dB(A) 37 – 22 38 – 23 39 – 24 42 – 24 43 – 25 48 – 32 48 – 35
Power High – Low dB(A) 52 – 37 53 – 38 54 – 39 56 – 39 58 – 40 63 – 47 63 – 50
Unit Height x Width x Depth mm 293x798x230 293x798x230 293x798x230 293x798x230 293x798x230 293x798x230 320x1050x250
Weight kg 9 9 9 9 10 9 14
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4
Drain Pipe Connection OD/ID mm 16/14 16/14 16/14 16/14 16/14 16/14 16/14
Remote controller WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
WH-UA01NE
(Infra-Red)
Outdoor Data RAS- 05BAVG-E 07BAVG-E 10BAVG-E1 13BAVG-E1 16BAVG-E 18BAVG-E 24BAVG-E
Operating range Cooling/Heating °C -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15 to 24 -15 to 46/-15to24 -15 to 46/-15 to 24 -15 to 46/-15 to 24
Air Flow High m3/h – l/s 1800 – 500 1800 – 500 1860 – 517 1980 – 550 2160 – 600 2160 – 600 2220 – 617
Sound Pressure High Cooling/Heating dB(A) 48/50 48/50 49/51 50/51 50/52 50/52 55/55
Power High Cooling/Heating dB(A) 63/65 63/65 64/66 65/66 65/67 65/67 70/70
Unit Height x Width x Depth mm 530x660x240 530x660x240 530x660x240 530x660x240 550x780x290 550x780x290 550x780x290
Weight kg 21 21 23 23 34 34 38
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 1/2 – 1/4 1/2 – 1/4
Min.-Max. Length m 2-15 2-15 2-15 2-15 2-20 2-20 2-20
Maximum Height Difference m ±12 ±12 ±12 ±12 ±12 ±12 ±12
Drain Port Connection mm 16 16 16 16 16 16 16
Refrigerant R32 Base Charge/Chargeless Length kg/m 0.4/15 0.4/15 0.43/15 0.43/15 0.8/15 0.88/15 1.08/15
Additional Charge g/m 0 0 0 0 20 20 20
Run Current Maximum A 2.40 3.25 4.20 5.50 7.19 7.50 10.55
Power Cable Outdoor to Indoor 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth
Power Supply* Suggested Fuse Size V/ph/Hz-A 220-240/1/50-10 220-240/1/50-10 220-240/1/50-10 220-240/1/50-10 220-240/1/50-16 220-240/1/50-16 220-240/1/50-16

Additional information

RAS Mirai High-Wall Mounted Inverter Heat Pump R32

, , , , , ,

Reviews

There are no reviews yet.

Be the first to review “RAS Mirai High-Wall Mounted Inverter Heat Pump R32”

Downloads

No files uploaded.