RAS Daiseikai High-Wall Mounted Inverter Heat Pump R410A

  • Full System (Indoor + Outdoor Units + Remote Controller)

From: £1,322.00£1,701.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Indoor Unit RAS- B10N3KVP-E B13N3KVP-E B16N3KVP-E 10G2KVP-E 13G2KVP-E 16G2KVP-E
Outdoor Unit RAS- 10N3AVP-E 13N3AVP-E 16N3AVP-E 10G2AVP-E 13G2AVP-E 16G2AVP-E
Nominal Cooling Capacity kW 2.51 3.52 4.53 2.50 3.50 4.50
Heating Capacity kW 3.21 4.22 5.53 3.20 4.00 5.50
EER/COP W/W 5.12/5.10 4.19/4.44 3.38/3.76 5.15/5.52 4.27/5.00 3.46/4.01
UK Cooling Total/Sensible kW 2.39/2.07 3.35/2.77 4.31/3.37 2.44/2.27 3.42/2.89 4.40/3.36
Heating kW 2.06 2.70 3.54 2.05 2.56 3.52
Cooling EN14825 Range Min. – Max. kW 0.8 – 3.5 0.9 – 4.1 0.9 – 5.0 0.55 – 3.5 0.63 – 4.1 0.63 – 5.0
Power Input kW 0.49 0.84 1.34 0.485 0.82 1.30
Pdesign kW 2.0 3.5 4.5 2.5 3.5 4.5
SEER/Energy Efficiency Class 8.50/A+++ 7.00/A++ 6.60/A++ 9.10/A+++ 8.90/A+++ 7.30/A++
Seasonal Energy Consumption kWh/a 82 175 239 96 138 216
Heating EN14825 Range Min. – Max. kW 0.8 – 5.8 0.8 – 5.9 0.8 – 6.7 0.45 – 5.8 0.65 – 6.3 0.65 – 6.8
Power Input kW 0.63 0.95 1.47 0.58 0.80 1.37
Pdesign kW 2.8 3.0 3.8 3.0 3.6 4.5
SCOP/Energy Efficiency Class 4.60/A++ 4.50/A+ 4.30/A+ 5.20/A+++ 5.10/A+++ 4.60/A++
Seasonal Energy Consumption kWh/a 852 933 1236 808 988 1369
Indoor Data RAS- B10N3KVP-E B13N3KVP-E B16N3KVP-E 10G2KVP-E 13G2KVP-E 16G2KVP-E
Air Flow High – Low l/s 197 – 78 203 – 88 210 – 97 188 – 80 202 – 83 207 – 88
High – Low m3/h 708 – 282 732 – 318 756 – 348 678 – 288 726 – 300 744 – 318
Sound Pressure High – Low dB(A) 43 – 27 44 – 27 45 – 29 43 – 24 (20) 44 – 25 (21) 45 – 26 (23)
Power High – Low dB(A) 58 – 42 59 – 42 60 – 44 58 – 39 (35) 59 – 40 (36) 60 – 41 (38)
Unit Height x Width x Depth mm 275 x 790 x 225 275 x 790 x 225 275 x 790 x 225 293 x 831 x 270 293 x 831 x 270 293 x 831 x 270
Weight kg 10 10 10 14 14 14
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4
Drain Pipe Connection OD/ID mm VP16/14 VP16/14 VP16/14 VP16/14 VP16/14 VP16/14
Remote Controller WH-TA01JE
(Infra-Red)
WH-TA01JE
(Infra-Red)
WH-TA01JE
(Infra-Red)
WH-TA01EE
(Infra-Red)
WH-TA01EE
(Infra-Red)
WH-TA01EE
(Infra-Red)
Outdoor Data RAS- 10N3AVP-E 13N3AVP-E 16N3AVP-E 10G2AVP-E 13G2AVP-E 16G2AVP-E
Operating Range Cooling/Heating °C -10 to 46/-15 to 24 -10 to 46/-15 to 24 -10 to 46/-15 to 24 -10 to 46/-15 to 24 -10 to 46/-15 to 24 -10 to 46/-15 to 24
Air Flow High m3/h – l/s 1800 – 500 2160 – 600 2520 – 700 1872 – 520 2160 – 600 2544 – 707
Sound Pressure High Cooling/Heating dB(A) 46/47 48/50 49/50 46/47 48/49 49/50
Power High Cooling/Heating dB(A) 61/62 63/65 64/65 61/62 63/64 64/65
Unit Height x Width x Depth mm 630 x 800 x 300 630 x 800 x 300 630 x 800 x 300 630 x 800 x 300 630 x 800 x 300 630 x 800 x 300
Weight kg 41 41 41 42 42 42
Pipe Connection Flare Connections (gas – liquid) inch 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4 3/8 – 1/4 3/8 – 1/4 1/2 – 1/4
Min.-Max. Length m 2-25 2-25 2-25 2-25 2-25 2-25
Maximum Height Difference m ±10 ±10 ±10 ±10 ±10 ±10
Drain Port Connection mm 16 16 16 16 16 16
Refrigerant R410A Base Charge/Chargeless Length kg/m 1.05/15 1.05/15 1.05/15 1.05/15 1.05/15 1.05/15
Additional Charge g/m 20 20 20 20 20 20
Run Current Maximum A 2.94 4.30 6.13 2.52 3.57 5.96
Power Cable Outdoor to Indoor 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth 3 core + earth
Power Supply Suggested Fuse Size V/ph/Hz-A 220-240/1/50-10 220-240/1/50-10 220-240/1/50-16 220-240/1/50-10 220-240/1/50-10 220-240/1/50-16

Additional information

RAS Daiseikai High-Wall Mounted Inverter Heat Pump

, , , , ,

Reviews

There are no reviews yet.

Be the first to review “RAS Daiseikai High-Wall Mounted Inverter Heat Pump R410A”

Downloads

No files uploaded.