Description
Indoor Unit | RAS- | 10PKVPG-E | 13PKVPG-E | 16PKVPG-E | |
Outdoor Unit | RAS- | 10PAVPG-E | 13PAVPG-E | 16PAVPG-E | |
Nominal | Cooling Capacity | kW | 2.5 | 3.5 | 4.5 |
Heating Capacity | kW | 3.2 | 4.0 | 4.5 | |
EER/COP | W/W | 5.56/5.33 | 4.67/5.00 | 4.17/4.01 | |
UK | Cooling Total/Sensible | kW | 2.44/2.03 | 3.42/2.74 | 4.40/3.56 |
Heating | kW | 1.90 | 2.51 | 3.43 | |
Cooling EN14825 | Range Min. – Max. | kW | 0.80 – 3.50 | 0.90 – 4.10 | 0.90 – 5.10 |
Power Input | kW | 0.45 | 0.75 | 1.08 | |
Pdesign | kW | 2.5 | 3.5 | 4.5 | |
SEER/Energy Efficiency Class | 10.60/A+++ | 9.50/A+++ | 8.50/A+++ | ||
Seasonal Energy Consumption | kWh/a | 83 | 129 | 185 | |
Heating EN14825 | Range Min. – Max. | kW | 0.70 – 5.80 | 0.80 – 6.30 | 0.80 – 6.80 |
Power Input | kW | 0.60 | 0.80 | 1.37 | |
Pdesign | kW | 3.0 | 3.6 | 4.5 | |
SCOP/Energy Efficiency Class | 5.20/A+++ | 5.10/A+++ | 4.60/A++ | ||
Seasonal Energy Consumption | kWh/a | 807 | 988 | 1369 | |
Indoor Data | RAS- | 10PKVPG-E | 13PKVPG-E | 16PKVPG-E | |
Air Flow | High – Low | l/s | 200 – 83 | 200 – 83 | 206 – 86 |
High – Low | m3/h | 720 – 300 | 720 – 300 | 740 – 310 | |
Sound | Pressure High – Low | dB(A) | 44 – 20 | 45 – 20 | 46 – 22 |
Power High – Low | dB(A) | 58 – 35 | 60 – 35 | 60 – 37 | |
Unit | Height x Width x Depth | mm | 293 x 851 x 270 | 293 x 851 x 270 | 293 x 851 x 270 |
Weight | kg | 14 | 14 | 14 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 |
Drain Pipe Connection OD/ID | mm | 16/14 | 16/14 | 16/14 | |
Remote Controller | WH-TA01LE (Infra-Red) | WH-TA01LE (Infra-Red) | WH-TA01LE (Infra-Red) | ||
Outdoor Data | RAS- | 10PAVPG-E | 13PAVPG-E | 16PAVPG-E | |
Operating Range | Cooling/Heating | °C | -15 to 46/-15 to 24 | -15 to 46/-15 to 24 | -15 to 46/-15to24 |
Air Flow | High | m3/h – l/s | 2160 – 600 | 2160 – 600 | 2160 – 600 |
Sound | Pressure High Cooling/Heating | dB(A) | 46/47 | 48/50 | 49/50 |
Power High Cooling/Heating | dB(A) | 61/62 | 63/65 | 64/65 | |
Unit | Height x Width x Depth | mm | 630 x 800 x 300 | 630 x 800 x 300 | 630 x 800 x 300 |
Weight | kg | 38 | 38 | 38 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 |
Min.-Max. Length | m | 2-25 | 2-25 | 2-25 | |
Maximum Height Difference | m | ±10 | ±10 | ±10 | |
Drain Port Connection | mm | 16 | 16 | 16 | |
Refrigerant R32 | Base Charge/Chargeless Length | kg/m | 1.0/15 | 1.0/15 | 1.0/15 |
Additional Charge | g/m | 20 | 20 | 20 | |
Run Current | Maximum | A | 3.40 | 4.01 | 6.44 |
Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 | 220-240/1/50-10 | 220-240/1/50-16 |
Reviews
There are no reviews yet.