Description
Indoor Unit | RAS- | B10UFV-E1 | B13UFV-E1 | B18UFV-E1 | |
Outdoor Unit | RAS- | 10N3AV2-E1 | 13N3AV2-E1 | 18N3AV2-E | |
Nominal | Cooling Capacity | kW | 2.5 | 3.5 | 5.0 |
Heating Capacity | kW | 3.2 | 4.2 | 5.8 | |
EER/COP | W/W | 4.20/4.27 | 3.33/3.36 | 3.01/3.21 | |
UK | Cooling Total/Sensible | kW | 2.44/2.03 | 3.42/2.74 | 4.88/3.67 |
Heating | kW | 1.99 | 2.6 | 3.71 | |
Cooling EN14825 | Range Min. – Max. | kW | 1.1 – 3.1 | 1.1 – 4.1 | 1.1 – 5.7 |
Power Input | kW | 0.595 | 1.05 | 1.66 | |
Pdesign | kW | 2.5 | 3.5 | 5.0 | |
SEER/Energy Efficiency Class | 6.60/A++ | 6.30/A++ | 5.70/A+ | ||
Seasonal Energy Consumption | kWh/a | 133 | 194 | 307 | |
Heating EN14825 | Range Min. – Max. | kW | 1.0 – 4.8 | 1.0 – 5.0 | 1.1 – 6.3 |
Power Input | kW | 0.75 | 1.25 | 1.805 | |
Pdesign | kW | 3.0 | 3.1 | 4.0 | |
SCOP/Energy Efficiency Class | 4.10/A+ | 4.00/A+ | 3.80/A | ||
Seasonal Energy Consumption | kWh/a | 1024 | 1085 | 1474 | |
Indoor Data | RAS- | B10UFV-E1 | B13UFV-E1 | B18UFV-E1 | |
Air Flow | High – Low | l/s | 142 – 72 | 153 – 75 | 178 – 120 |
High – Low | m3/h | 510 – 258 | 552 – 270 | 642 – 366 | |
Sound | Pressure High – Low | dB(A) | 39 – 23 | 40 – 24 | 46 – 31 |
Power High – Low | dB(A) | 54 – 38 | 55 – 39 | 61 – 46 | |
Unit | Height x Width x Depth | mm | 600 x 700 x 220 | 600 x 700 x 220 | 600 x 700 x 220 |
Weight | kg | 16 | 16 | 16 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 |
Drain Pipe Connection OD/ID | mm | VP16/14 | VP16/14 | VP16/14 | |
Remote controller | WH-L16SE (Infra-Red) | WH-L16SE (Infra-Red) | WH-L16SE (Infra-Red) | ||
Outdoor Data | RAS- | 10N3AV2-E1 | 13N3AV2-E1 | 18N3AV2-E | |
Operating Range | Cooling/Heating | °C | -10 to 46/-15 to 24 | -10 to 46/-15 to 24 | -10 to 46/-15 to 24 |
Air Flow | High | m3/h – l/s | 1800 – 500 | 2250 – 625 | 2178 – 605 |
Sound | Pressure High Cooling/Heating | dB(A) | 47 | 50 | 50 |
Power High Cooling/Heating | dB(A) | 62 | 65 | 64 | |
Unit | Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 | 550 x 780 x 290 |
Weight | kg | 33 | 34 | 39 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 |
Min.-Max. Length | m | 2-20 | 2-20 | 2-20 | |
Maximum Height Difference | m | ±10 | ±10 | ±10 | |
Drain Port Connection | mm | 16 | 16 | 16 | |
Refrigerant R410A | Base Charge/Chargeless Length | kg/m | 0.8/15 | 0.8/15 | 1.4/15 |
Additional Charge | g/m | 20 | 20 | 20 | |
Run Current | Maximum | A | 4.17 | 6.02 | 8.49 |
Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | 3 core + earth | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 | 220-240/1/50-16 | 220-240/1/50-16 |
Reviews
There are no reviews yet.