Description
PSA-RP – INDOOR UNITS | PSA-RP100KA | PSA-RP125KA | PSA-RP140KA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (2.8-12.5) | 13.5 (4.8-15.0) | 15.0 (4.9-15.8) |
Cooling (nominal) | 9.4 (3.7-10.6) | 12.1 (5.6-13.0) | 13.6 (5.8-13.7) | |
Heating (UK) | 9.63 (2.41-10.75) | 11.61 (4.13-12.90) | 12.9 (4.21-13.59) | |
Cooling (UK) | 8.55 (3.37-9.65) | 11.01 (5.1-11.83) | 12.38 (5.28-12.47) | |
SHF (nominal) | 0.73 | 0.72 | 0.71 | |
COP / EER (nominal) | 3.41 / 3.01 | 2.81 / 2.41 | 3.11 / 2.13 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.0 / 5.1 | 3.88 (155.3%) / 5.01 (200.5%) | 3.94 (157.6%) / 5.02 (200.8%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A | N/A | N/A |
AIRFLOW (l/s) | Lo-Mi-Hi | 417-467-500 | 417-467-517 | 417-467-517 |
PIPE SIZE mm (in) | Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 45-49-51 | 45-49-51 | 45-49-51 |
SOUND POWER LEVEL (dBA) | 65 | 66 | 66 | |
DIMENSIONS (mm) | Width x Depth x Height (Grille) | 600 x 360 x 1900 | 600 x 360 x 1900 | 600 x 360 x 1900 |
WEIGHT (kg) | 46 | 46 | 48 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-21MAA | PAR-21MAA | PAR-21MAA | |
PUHZ-P – OUTDOOR UNITS | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 54 / 51 | 56 / 54 | 57 / 56 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 72 | 75 |
WEIGHT (kg) | 78 | 85 | 85 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 x 981 | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 3.28 / 3.12 | 4.79 / 5.01 | 4.82 / 6.38 |
Heating/Cooling (UK) | 2.95 / 2.59 | 4.31 / 4.16 | 4.34 / 5.30 | |
STARTING CURRENT (A) | 2.9 | 4 | 4 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 5.4 / 5.4 [11.5] | 8.4 / 7.9 [11.5] | 9.5 / 7.9 [11.5] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 50 | 50 | 50 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
3.30 / 6.89 | 3.80 / 7.93 | 3.80 / 7.93 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
1.20 / 2.51 | 1.20 / 2.51 | 1.20 / 2.51 |
Reviews
There are no reviews yet.