Description
PCA-M – INDOOR UNITS | PCA-M100KA | PCA-M125KA | PCA-M140KA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) |
Cooling (nominal) | 9.5 (4.9-11.4) | 12.5 (5.5-14.0) | 13.4 (6.2-15.0) | |
Heating (UK) | 9.5 (3.85-11.9) | 11.9 (4.25-13.6) | 13.6 (4.85-15.3) | |
Cooling (UK) | 9.2 (4.5-10.5) | 11.5 (5.05-12.9) | 12.3 (5.7-13.8) | |
SHF (nominal) | 0.77 | 0.72 | 0.72 | |
COP / EER (nominal) | 3.68 / 3.93 | 3.68 / 3.14 | 3.50 / 3.39 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 3.9 / 6.0 | 4.2 (165.2%) / 5.2 (212.9%) | 4.4 (173.4%) / 5.4 (217.2%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A / A+ | – | – |
AIRFLOW (l/s) | Lo-Mi1-Mi2-Hi | 367-400-433-467 | 383-417-450-483 | 400-433-483-533 |
PIPE SIZE mm (in) | Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi1-Mi2-Hi | 37-39-41-43 | 39-41-43-45 | 41-43-45-48 |
SOUND POWER LEVEL (dBA) | 63 | 65 | 68 | |
DIMENSIONS (mm) | Width x Depth x Height | 1600 x 680 x 230 | 1600 x 680 x 230 | 1600 x 680 x 230 |
WEIGHT (kg) | 37 | 38 | 40 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL94B | PAR-SL94B | PAR-SL94B | |
PUHZ-ZRP – OUTDOOR UNITS | PUHZ-ZRP100YKA3 | PUHZ-ZRP125YKA3 | PUHZ-ZRP140YKA3 | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 51 / 49 | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 69 | 70 | 70 |
WEIGHT (kg) | 123 | 125 | 131 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal | 3.04 / 2.42 | 3.80 / 3.98 | 4.57 / 3.95 |
Heating/Cooling (UK) | 2.55 / 2.05 | 3.19 / 3.38 | 3.84 / 3.36 | |
STARTING CURRENT (A) | 4.0 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.07 / 4.04 [8.7] | 6.30 / 6.60 [10.3] | 8.04 / 7.51 [13.9] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 75 | 75 | 75 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
5.00 / 10.44 | 5.00 / 10.44 | 5.00 / 10.44 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
2.40 / 5.01 | 2.40 / 5.01 | 2.40 / 5.01 |
Reviews
There are no reviews yet.