Indoor Unit | S-71PK2E5B | S-100PK2E5B |
Outdoor Unit | U-71PZH2E8 | U-100PZH2E8 |
Nominal Cooling (Range) | kW | 7.1 (2.2 – 8.0) | 9.5 (3.1 – 10.5) |
UK Cooling (Total – Sensible) | kW | 8.1 – 5.1 | 9.6 – 9.6 |
Nominal Heating (Range) | kW | 8.0 (2.0 – 9.0) | 9.5 (3.1 – 11.5) |
UK Heating | kW | 8.1 | 10.3 |
SEER – SCOP (Cooling – Heating) | 6.6 – 6.6 | 6.3 – 4.1 |
Energy Efficiency Class (Cool / Heat) | A++ / A+ | A++ / A+ |
EER – COP (Cooling – Heating) | 3.46 – 4.00 | 3.26 – 3.97 |
Energy Label (Cooling / Heating) | TBC | TBC |
Annual Electricity Cons. (Cool – Heat) | kWh/a | 370 – 1549 | 526 – 2732 |
Pdesign (Cooling – Heating at -10°C) | kW | 7.1 – 5.2 | 9.5 – 8.0 |
Heating Capacity at -7°C / -15°C | kW | TBC | TBC |
Operating Range – Cooling | °C | -15°C to 46°C | -15°C to 46°C |
Operating Range – Heating | °C | -20°C to 24°C | -20°C to 24°C |
Indoor Unit Dimensions (H-W-D) | mm | 302 x 1120 x 236 | 302 x 1120 x 236 |
Outdoor Unit Dimensions (H-W-D) | mm | 996 x 940 x 340 | 1416 x 940 x 340 |
Weight (Indoor – Outdoor) | kg | 14 – 68 | 14 – 99 |
Indoor Unit Airflow Rate (L-M-H) | l/s | 242 – 292 – 330 | 250 – 308 – 360 |
Moisture Removal Volume | l/h | 3.0 | 4.3 |
Outdoor Unit Airflow Rate (Cool – Heat) | l/s | 1017 – 1000 | 1967 – 1800 |
Indoor Sound Pressure (L-M-H) | dB(A) | 40 – 44 – 47 | 41 – 45 – 49 |
Outdoor Sound Pressure (Cool – Heat) | dB(A) | 48 – 50 | 52 – 52 |
Pipe Sizes (Gas – Liquid) | in | 5/8″ – 3/8″ | 5/8″ – 3/8″ |
Pipe Limits (Min-Max Run/Height Diff.) | m | 5 – 50 / 15 – 30* | 5 – 85 / 15 – 30* |
Pre-Charged For | m | 30 | 30 |
R32 Charge (Factory – Additional) | kg – g/m | 1.95 – 45 | 3.05 – 45 |
GWP (Tonnes CO2 Equivalent) | 1.316 | 2.059 |
Suitable For Replacement Tech. | Yes | Yes |
Indoor Drain Connection | mm | VP13 (18mm OD) | VP13 (18mm OD) |
Power Supply (Outdoor / Indoor) | V-Ph-Hz | 400 – 3 – 50 / 230 – 1 – 50 | 400 – 3 – 50 / 230 – 1 – 50 |
Interconnecting Cables | 2 core** | 2 core** |
Running Current (Cooling – Heating) | A | 3.05 – 3.00 | 4.35 – 3.55 |
Input Power (Cooling – Heating) | kW | 2.03 – 2.00 | 2.91 – 2.39 |
Suggested Fuse Size (Outdoor / Indoor) | A | 10A Per Phase / 5A | 10A Per Phase / 5A |
Reviews
There are no reviews yet.