Description
KIT | KIT-100PN1Z8 | KIT-125PN1Z8 | KIT-140PN1Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 11.5) | 12.5 (3.2 – 13.5) | 14.0 (3.3 – 15.0) |
UK Cooling | (Total – Sensible) | kW | 10.7 – 7.1 | 12.6 – 8.2 | 13.9 – 9.0 |
EER | W/W | 3.30 | 3.21 | 3.01 | |
SEER | 5.4 A | 5.1 | 5.0 | ||
Pdesign | kW | 10.0 | 12.5 | 14.0 | |
Input power cooling | kW | 3.03 | 3.90 | 4.65 | |
Annual energy consumption | kWh/a | 648 | — | — | |
Heating capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 14.0) | 12.5 (3.3 – 15.0) | 14.0 (3.4 – 16.0) |
UK Heating | kW | 13.0 | 14.7 | 15.4 | |
COP | W/W | 3.91 | 3.61 | 3.55 | |
SCOP | 3.9 A | 3.6 | 3.5 | ||
Pdesign at -10°C | kW | 7.6 | 12.5 | 14.0 | |
Input power heating | kW | 2.56 | 3.46 | 3.94 | |
Annual energy consumption | kWh/a | 3589 | — | — | |
Indoor unit | S-100PN1E5B | S-125PN1E5B | S-140PN1E5B | ||
External static pressure | Nominal (Min – Max) | Pa | 40(10 – 80) | 50(10 – 80) | 50(10 – 80) |
Air volume | Hi / Med / Lo | m³/min | 36.0 / 33.0 / 26.0 | 38.0 / 35.0 / 28.0 | 40.0 / 37.0 / 30.0 |
Sound pressure | Hi / Med / Lo | dB(A) | 39 / 37 / 32 | 40 / 38 / 33 | 41 / 39 / 34 |
Dimension | H x W x D | mm | 250 x 1200 x 650 | 250 x 1200 x 650 | 250 x 1200 x 650 |
Net weight | kg | 41 | 41 | 41 | |
Outdoor unit | U-100PZ2E8 | U-125PZ2E8 | U-140PZ2E8 | ||
Power source | V | 380 – 400 – 415 | 380 – 400 – 415 | 380 – 400 – 415 | |
Current | Cool | A | 4.70 – 4.50 – 4.30 | 6.00 – 5.70 – 5.50 | 7.20 – 6.80 – 6.60 |
Heat | A | 3.90 – 3.70 – 3.60 | 5.30 – 5.00 – 4.90 | 6.00 – 5.70 – 5.50 | |
Air volume | Cool / Heat | m³/min | 76 / 70 | 86 / 78 | 89 / 83 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 52 / 52 | 55 / 55 | 56 / 56 |
Sound power | Cool / Heat (Hi) | dB | 70 / 70 | 73 / 73 | 74 / 74 |
Dimension | H x W x D | mm | 996 x 980 x 370 | 996 x 980 x 370 | 996 x 980 x 370 |
Net weight | kg | 90 | 94 | 94 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | |
Additional gas amount | g/m | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2.60 / 1.755 | 2.98 / 2.0115 | 2.98 / 2.0115 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.