Description
KIT | KIT-100PF1Z5 | KIT-125PF1Z5 | KIT-140PF1Z5 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 11.5) | 12.5 (3.2 – 13.5) | 14.0 (3.3 – 15.0) |
UK Cooling capacity | Total / Sensible | kW | TBC | TBC | TBC |
EER | Nominal (Min – Max) | W/W | 3.66 (5.36 – 2.81) A | 3.52 (5.33 – 2.80) A | 3.18 (5.32 – 2.70) B |
SEER | W/W | 5.60 A+ | 5.56 | 5.38 | |
Pdesign | kW | 10.00 | 12.50 | 14.00 | |
Input power cooling | Nominal (Min – Max) | kW | 2.73 (0.56 – 4.09) | 3.55 (0.60 – 4.82) | 4.40 (0.62 – 5.56) |
Annual energy consumption (ErP) | kWh/a | 625 | 787 | 911 | |
Heating capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 14.0) | 12.5 (3.3 – 15.0) | 14 (3.4 – 16.0) |
UK Heating capacity | kW | TBC | TBC | TBC | |
Heating capacity at -7°C /-15°C | kW | — /— | 11.00 /— | 12.00 /— | |
COP | Nominal (Min – Max) | W/W | 4.31 (5.36 – 3.51) A | 4.02 (5.50 – 3.45) A | 3.79 (5.48 – 3.13) A |
SCOP | W/W | 3.80 A | 3.61 | 3.54 | |
Pdesign at -10°C | kW | 10.00 | 12.50 | 13.60 | |
Input power heating | Nominal (Min – Max) | kW | 2.32 (0.56 – 3.99) | 3.11 (0.60 – 4.35) | 3.69 (0.62 – 5.12) |
Annual energy consumption (ErP) | kWh/a | 3684 | 4848 | 5379 | |
Indoor unit | S-100PF1E5B | S-125PF1E5B | S-140PF1E5B | ||
External static pressure | Nominal (Min – Max) | Pa | 100 (10 – 150) | 100 (10 – 150) | 100 (10 – 150) |
Air volume | Hi / Med / Lo | m³/min | 32 / 26 / 21 | 34 / 29 / 23 | 36 / 32 / 25 |
Moisture removal volume | L/h | 6.0 | 7.9 | 9.0 | |
Sound pressure | Hi / Med / Lo | dB(A) | 38 / 34 / 31 | 39 / 35 / 32 | 40 / 36 / 33 |
Sound power | Hi / Med / Lo | dB | 60 / 56 / 53 | 61 / 57 / 54 | 62 / 58 / 55 |
Dimension | H x W x D | mm | 290 x 1400 x 700 | 290 x 1400 x 700 | 290 x 1400 x 700 |
Net weight | kg | 45 | 45 | 45 | |
Outdoor unit | U-100PZ2E5 | U-125PZ2E5 | U-140PZ2E5 | ||
Power source | V | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | |
Recommended fuse | A | — | — | — | |
Connection | mm² | — | — | — | |
Current | Cool | A | 12.10 / 11.60 / 11.10 | 16.10 / 15.50 / 14.80 | 20.20 / 19.30 / 18.60 |
Heat | A | 10.10 / 9.70 / 9.30 | 14.00 / 13.40 / 12.90 | 16.80 / 16.00 / 15.30 | |
Air volume | Cool / Heat | m³/min | 76 / 70 | 86 / 78 | 89 / 83 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 52 / 52 | 55 / 55 | 56 / 56 |
Sound power | Cool / Heat (Hi) | dB | 70 / 70 | 73 / 73 | 74 / 74 |
Dimension | H x W x D | mm | 996 x 980 x 370 | 996 x 980 x 370 | 996 x 980 x 370 |
Net weight | kg | 90 | 94 | 94 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | |
Additional gas amount | g/m | 45 | 45 | 45 | |
Refrigerant (R32) | kg / TCO2 Eq. | 2.60 / 1.755 | 2.98 / 2.0115 | 2.98 / 2.0115 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.