Description
Kit List Price | KIT-100PTY2E8D | KIT-125PTY2E8D | KIT-140PTY2E8D | |||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (2.7 – 11.5) | 12.5 (3.8 – 13.5) | 14.0 (3.3 – 15.0) | |
UK Cooling capacity | Total / Sensible | kW | 10.6 / 7.9 | 12.2 / 8.9 | 13.6 / 9.6 | |
EER | Nominal (Min – Max) | W/W | 3.01 (5.09 – 2.65) B | 3.01 (4.22 – 2.62) B | 2.98 (3.93 – 2.63) C | |
SEER | W/W | 6.00 A+ | 5.24 | 5.25 | ||
Pdesign | kW | 10.0 | 12.5 | 14.0 | ||
Input power cooling | Nominal (Min – Max) | kW | 3.32 (0.53 – 4.34) | 4.15 (0.90 – 5.16) | 4.70 (0.84 – 5.70) | |
Annual energy consumption (ErP) | kWh/a | 584 | — | — | ||
Heating capacity | Nominal (Min – Max) | kW | 10.0 (2.1 – 13.8) | 12.5 (3.4 – 15.0) | 14.0 (4.1 – 16.0) | |
UK Heating capacity | kW | 12.6 | 14.0 | 15.9 | ||
Heating capacity at -7°C /-15°C | kW | 9.97 / 8.43 | 10.97 / 9.03 | 13.35 / 12.38 | ||
COP | Nominal (Min – Max) | W/W | 3.85 (5.12 – 3.45) A | 3.85 (4.66 – 3.41) A | 3.88 (4.56 – 3.07) A | |
SCOP | W/W | 3.90 A | 3.58 | 3.57 | ||
Pdesign at -10°C | kW | 10.0 | 12.5 | 14.0 | ||
Input power heating | Nominal (Min – Max) | kW | 2.60 (0.41 – 4.00) | 3.25 (0.73 – 4.40) | 3.61 (0.90 – 5.21) | |
Annual energy consumption (ErP) | kWh/a | 3590 | — | — | ||
Indoor unit | S-100PT2E5B | S-125PT2E5B | S-140PT2E5B | |||
Air volume | Hi / Med / Lo | m³/min | 30.0 / 25.0 / 23.0 | 34.0 / 28.0 / 24.0 | 35.0 / 29.0 / 25.0 | |
Sound pressure | Hi / Med / Lo | dB(A) | 42 / 37 / 35 | 46 / 40 / 36 | 47 / 41 / 37 | |
Dimension | H x W x D | mm | 235 x 1590 x 690 | 235 x 1590 x 690 | 235 x 1590 x 690 | |
Net weight | kg | 40 | 40 | 40 | ||
Outdoor unit | U-100PEY1E8 | U-125PEY1E8 | U-140PEY1E8 | |||
Power source | V | 380 / 400 / 415 | 380 / 400 / 415 | 380 / 400 / 415 | ||
Recommended fuse | A | 16 | 16 | 16 | ||
Connection | mm² | 2.5 | 2.5 | 2.5 | ||
Current | Cool | A | 5.30 / 5.05 / 4.85 | 6.50 / 6.20 / 6.00 | 7.40 / 7.00 / 6.80 | |
Heat | A | 4.10 / 3.90 / 3.75 | 5.10 / 4.80 / 4.65 | 5.65 / 5.35 / 5.15 | ||
Air volume | Cool / Heat | m³/min | 76 / 67 | 80 / 73 | 135 / 120 | |
Sound pressure | Cool / Heat (Hi) | dB(A) | 54 / 54 | 56 / 56 | 54 / 53 | |
Dimension | H x W x D | mm | 996 x 940 x 340 | 996 x 940 x 340 | 1416 x 940 x 340 | |
Net weight | kg | 73 | 85 | 98 | ||
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | ||
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | ||
Elevation difference (in/out) | m | 30 | 30 | 30 | ||
Pipe length for additional gas | m | 30 | 30 | 30 | ||
Additional gas amount | g/m | 50 | 50 | 50 | ||
Refrigerant (R410A) | kg / TCO2 Eq. | 2.60 / 5.4288 | 3.20 / 6.6816 | 3.40 / 7.0992 | ||
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.