Description
Three Phase | |||||
10.0kW | 12.5kW | 14.0kW | |||
Kit | KIT-100PF3Z8 | KIT-125PF3Z8 | KIT-140PF3Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 11.50) | 12.5 (3.2 – 13.50) | 14.0 (3.3 – 15.00) |
UK Cooling | (Total – Sensible) | kW | TBC | TBC | TBC |
EER | Nominal (Min – Max) | W/W | 3.66 (5.36 – 2.81) | 3.52 (5.33 – 2.80) | 3.18 (5.32 – 2.70) |
SEER | 5.6 A+ | 5.4 | |||
Pdesign | kW | 10.0 | 12.5 | 14.0 | |
Input power cooling | Nominal (Min – Max) | kW | 2.73 (0.56 – 4.09) | 3.55 (0.60 – 4.82) | 4.40 (0.62 – 5.56) |
Annual energy consumption | kWh/a | 625 | 790 | 912 | |
Heating capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 14.00) | 14.0 (3.4 – 16.00) | |
UK Heating | kW | TBC | TBC | TBC | |
COP | Nominal (Min – Max) | W/W | 4.31 (5.36 – 3.51) | 4.02 (5.50 – 3.45) | 3.79 (5.48 – 3.13) |
SCOP | 3.8 A | 3.60 | 3.5 | ||
Pdesign at -10°C | kW | 10.0 | 12.5 | 13.6 | |
Input power heating | Nominal (Min – Max) | kW | 2.32 (0.56 – 3.99) | 3.11 (0.60 – 4.35) | 3.69 (0.62 – 5.12) |
Annual energy consumption | kWh/a | 3684 | 4848 | 5379 | |
Indoor unit | S-1014PF3E | S-1014PF3E | S-1014PF3E | ||
External static pressure | Nominal (Min – Max) | Pa | 40 (10 – 150) | 50 (10 – 150) | 50 (10 – 150) |
Air volume | Hi / Med / Lo | m³/min | 32.0 / 26.0 / 21.0 | 34.0 / 29.0 / 23.0 | 36.0 / 32.0 / 25.0 |
Moisture removal volume | L/h | 3.2 | 4.1 | 4.9 | |
Sound pressure | Hi / Med / Lo | dB(A) | 33 / 29 / 25 | 35 / 31 / 27 | 39 / 35 / 29 |
Sound power | Hi / Med / Lo | dB | 56 / 52 / 48 | 58 / 54 / 50 | 62 / 58 / 52 |
Dimension | H x W x D | mm | 250 x 1400 x 730 | 250 x 1400 x 730 | 250 x 1400 x 730 |
Net weight | kg | 39 / — | 39 / — | 39 / — | |
nanoe™ X | Mark2 | Mark2 | Mark2 | ||
Outdoor unit | U-100PZ3E8 | U-125PZ3E8 | U-140PZ3E8 | ||
Power source | V | 380 – 400 – 415 | 380 – 400 – 415 | 380 – 400 – 415 | |
Current | Cool | A | 4.10 – 3.90 – 3.75 | 5.45 – 5.20 – 5.00 | 6.80 – 6.50 – 6.25 |
Heat | A | 3.15 – 3.00 – 2.90 | 4.40 – 4.15 – 4.00 | 5.25 – 4.95 – 4.80 | |
Air volume | Cool / Heat | m³/min | 76 / 70 | 86 / 78 | 89 / 83 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 52 / 52 | 55 / 55 | 56 / 56 |
Sound power | Cool / Heat (Hi) | dB | 70 / 70 | 73 / 73 | 74 / 74 |
Dimension | H x W x D | mm | 996 x 980 x 370 | 996 x 980 x 370 | 996 x 980 x 370 |
Net weight | kg | 90 | 94 | 94 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | |
Additional gas amount | g/m | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2.60 / 1.76 | 2.98 / 2.01 | 2.98 / 2.01 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.