Description
Three Phase | |||||
10.0kW | 12.5kW | 14.0kW | |||
Kit | KIT-100PU3Z8 | KIT-125PU3Z8 | KIT-140PU3Z8 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 11.5) | 12.5 (3.2 – 13.5) | 14.0 (3.3 – 15.0) |
UK Cooling | (Total – Sensible) | kW | TBC | TBC | TBC |
EER | Nominal (Min – Max) | W/W | 3.82 (5.36 – 2.88) | 3.58 (5.33 – 2.81) | 3.23 (5.32 – 2.73) |
SEER | 6.7 A++ | 6.7 | 6.5 | ||
Pdesign | kW | 10.0 | 12.5 | 14.0 | |
Input power cooling | Nominal (Min – Max) | kW | 2.62 (0.60 – 4.00) | 3.49 (0.60 – 4.80) | 4.34 (0.60 – 5.50) |
Annual energy consumption | kWh/a | 521 | — | — | |
Heating capacity | Nominal (Min – Max) | kW | 10.0 (3.0 – 14.0) | 14.0 (3.4 – 16.0) | |
UK Heating | kW | TBC | TBC | TBC | |
COP | Nominal (Min – Max) | W/W | 4.93 (3.59 – 5.36) | 4.43 (3.57 – 5.50) | 4.18 (3.33 – 5.48) |
SCOP | 4.4 A+ | 4.0 | 3.9 | ||
Pdesign at -10°C | kW | 10.0 | 12.5 | 14.0 | |
Input power heating | Nominal (Min – Max) | kW | 2.03 (0.56 – 3.90) | 2.82 (0.60 – 4.20) | 3.35 (0.62 – 4.80) |
Annual energy consumption | kWh/a | 3182 | — | — | |
Indoor unit | S-1014PU3E | S-1014PU3E | S-1014PU3E | ||
Air volume | Hi / Med / Lo | m³/min | 36.0 / 26.0 / 18.0 | 37.0 / 27.0 / 19.0 | 38.0 / 29.0 / 20.0 |
Moisture removal volume | L/h | 2.7 | 4.8 | 6.0 | |
Sound pressure | Hi / Med / Lo | dB(A) | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
Sound power | Hi / Med / Lo | dB | 60 / 53 / 47 | 61 / 54 / 48 | 62 / 55 / 49 |
Dimension | Indoor (H x W x D) | mm | 319 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
Panel (H x W x D) | mm | 33.5 x 950 x 950 | 33.5 x 950 x 950 | 33.5 x 950 x 950 | |
Net weight | Indoor / Panel | kg | 25 / 5 | 25 / 5 | 25 / 5 |
nanoe™ X | Mark1 | Mark1 | Mark1 | ||
Outdoor unit | U-100PZ3E8 | U-125PZ3E8 | U-140PZ3E8 | ||
Power source | V | 380 – 400 – 415 | 380 – 400 – 415 | 380 – 400 – 415 | |
Current | Cool | A | 4.10 – 3.90 – 3.75 | 5.45 – 5.20 – 5.00 | 6.80 – 6.50 – 6.25 |
Heat | A | 3.15 – 3.00 – 2.90 | 4.40 – 4.15 – 4.00 | 5.25 – 4.95 – 4.80 | |
Air volume | Cool / Heat | m³/min | 76 / 70 | 86 / 78 | 89 / 83 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 52 / 52 | 55 / 55 | 56 / 56 |
Sound power | Cool / Heat (Hi) | dB | 70 / 70 | 73 / 73 | 74 / 74 |
Dimension | x W x D | mm | 996 x 980 x 370 | 996 x 980 x 370 | 996 x 980 x 370 |
Net weight | kg | 90 | 94 | 94 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | |
Additional gas amount | g/m | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 2.60 / 1.76 | 2.98 / 2.01 | 2.98 / 2.01 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.