Description
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Kit | KIT-36PK2E5D | KIT-50PK2E5D | KIT-60PK2E5D | KIT-71PK2E5D | KIT-100PK2E5D | ||
Cooling capacity | Nominal (Min – Max) | kW | 3.6 (1.5 – 4.0) | 5.0 (1.5 – 5.6) | 6.1 (2.0 – 7.1) | 7.1 (2.5 – 8.0) | 9.5 (3.3 – 10.5) |
UK Cooling capacity | Total / Sensible | kW | 4.0 / 3.0 | 5.5 / 4.1 | 6.8 / 5.1 | 7.9 / 5.9 | 9.6 / 6.5 |
EER | Nominal (Min – Max) | W/W | 4.56 (6.25 – 4.30) A | 3.57 (6.25 – 3.26) A | 3.53 (6.67 – 3.02) A | 3.40 (5.56 – 3.02) A | 3.25 (3.93 – 3.09) A |
SEER | W/W | 6.40 A++ | 6.20 A++ | 6.40 A++ | 6.70 A++ | 6.30 A++ | |
Pdesign | kW | 3.6 | 5.0 | 6.1 | 7.1 | 9.5 | |
Input power cooling | Nominal (Min – Max) | kW | 0.79 (0.24 – 0.93) | 1.40 (0.24 – 1.72) | 1.68 (0.30 – 2.35) | 2.09 (0.45 – 2.65) | 2.92 (0.84 – 3.40) |
Annual energy consumption (ErP) | kWh/a | 197 | 282 | 319 | 371 | 528 | |
Heating capacity | Nominal (Min – Max) | kW | 4.0 (1.5 – 5.0) | 5.6 (1.5 – 6.5) | 7.0 (1.8 – 8.0) | 8.0 (2.0 – 9.0) | 9.5 (4.1 – 11.5) |
UK Heating capacity | kW | 4.6 | 6.3 | 7.8 | 8.1 | 11.5 | |
Heating capacity at -7°C / -15°C | kW | — /— | — /— | — /— | 7.52 / 7.65 | 12.04 / 11.20 | |
COP | Nominal (Min – Max) | W/W | 4.65 (7.89 – 4.20) A | 3.76 (7.89 – 3.39) A | 4.02 (9.00 – 3.90) A | 3.76 (5.00 – 3.10) A | 3.85 (4.56 – 3.43) A |
SCOP | W/W | 4.30 A+ | 4.10 A+ | 4.20 A+ | 4.10 A+ | 3.80 A | |
Pdesign at -10°C | kW | 3.6 | 5.0 | 6.0 | 7.1 | 9.5 | |
Input power heating | Nominal (Min – Max) | kW | 0.85 (0.19 – 1.19) | 1.42 (0.19 – 1.92) | 1.66 (0.20 – 2.05) | 2.00 (0.40 – 2.90) | 2.92 (0.84 – 3.40) |
Annual energy consumption (ErP) | kWh/a | 1172 | 1707 | 2000 | 2424 | 3325 | |
Indoor unit | S-36PK2E5B | S-50PK2E5B | S-60PK2E5B | S-71PK2E5B | S-100PK2E5B | ||
Air volume | Hi / Med / Lo | m³/min | 13.00 / 11.00 / 9.00 | 16.00 / 17.50 / 11.00 | 20.00 / 17.50 / 14.50 | 20.00 / 17.50 / 14.50 | 22.00 / 18.50 / 15.00 |
Sound pressure | Hi / Med / Lo | dB(A) | 35 / 31 / 27 | 40 / 36 / 32 | 47 / 44 / 40 | 47 / 44 / 40 | 49 / 45 / 41 |
Dimension | H x W x D | mm | 302 x 1120 x 236 | 302 x 1120 x 236 | 302 x 1120 x 236 | 302 x 1120 x 236 | 302 x 1120 x 236 |
Net weight | kg | 13 | 13 | 14 | 14 | 14 | |
Outdoor unit | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E5A | ||
Power source | V | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | 220 / 230 / 240 | |
Recommended fuse | A | — | — | — | — | — | |
Connection | mm² | — | — | — | — | — | |
Current | Cool | A | 3.85 / 3.70 / 3.55 | 6.60 / 6.30 / 6.05 | 8.45 / 8.05 / 9.75 | 9.70 / 9.40 / 9.10 | 13.40 / 12.90 / 12.40 |
Heat | A | 4.15 / 3.95 / 3.80 | 6.75 / 6.45 / 6.20 | 8.10 / 7.75 / 7.40 | 9.20 / 8.40 / 8.60 | 10.90 / 10.50 / 10.20 | |
Air volume | Cool / Heat | m³/min | 38 / 38 | 38 / 41 | 38 / 41 | 60 / 60 | 110 / 95 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 45 / 46 | 46 / 48 | 46 / 49 | 48 / 50 | 52 / 52 |
Dimension | H x W x D | mm | 619 x 799 x 299 | 619 x 799 x 299 | 619 x 799 x 299 | 996 x 940 x 340 | 1416 x 940 x 340 |
Net weight | kg | 39 | 39 | 40 | 69 | 98 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 – 50 | 5 – 75 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 40 | 50 | 50 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 1.40 / 2.9232 | 1.40 / 2.9232 | 1.95 / 4.0716 | 2.35 / 4.9068 | 3.40 / 7.0992 | |
Operating range | Cool Min ~ Max | °C | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 |
Heat Min ~ Max | °C | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 |
Reviews
There are no reviews yet.