Description
Kit | KIT-36PU2E5D | KIT-50PU2E5D | KIT-60PU2E5D | KIT-71PU2E5D | KIT-100PU2E5D | KIT-125PU2E5D | KIT-140PU2E5D | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal(Min-Max) | kW | 3.6 (1.5 – 4.0) | 5.0 (1.5 – 5.6) | 6.0 (2.0 – 7.1) | 7.1 (2.5 – 8.0) | 10.0 (3.03 – 12.5) | 12.5 (3.3 – 14.0) | 14.0 (3.3 – 15.5) |
UK Cooling capacity | Total/Sensible | kW | 4.0 / 3.5 | 5.5 / 4.4 | 6.8 / 5.4 | 7.9 / 6.1 | 11.4 / 9.2 | 12.7 / 9.9 | 14.1 / 10.7 |
EER | Nominal(Min-Max) | W/W | 4.68(6.25-4.40)A | 3.79(6.25-3.46)A | 3.75(8.00-3.23)A | 3.94(5.56-3.02)A | 4.27(4.29-3.38)A | 3.70(4.29-3.04)A | 3.30(4.29-2.70)A |
SEER | W/W | 7.40 A++ | 7.10 A++ | 7.40 A++ | 7.60 A++ | 7.60 A++ | 6.91 | 6.52 | |
Pdesign | kW | 3.6 | 5.0 | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power cooling | Nominal(Min-Max) | kW | 0.77(0.24 – 0.91) | 1.32(0.24 – 1.62) | 1.60(0.25 – 2.20) | 1.80(0.45 – 2.65) | 2.34(0.77 – 3.70) | 3.37(0.77 – 4.60) | 4.24(0.77 – 5.74) |
Annual energy consumption (ErP) | kWh/a | 170 | 246 | 284 | 327 | 461 | — | — | |
Heating capacity | Nominal(Min-Max) | kW | 4.0 (1.5 – 5.0) | 5.6 (1.5 – 6.5) | 7.0 (1.8 – 8.0) | 8.0 (2.0 – 9.0) | 11.2 (4.1 – 14.0) | 14.0 (4.1 – 16.0) | 16.0 (4.1 – 18.0) |
UK Heating capacity | kW | 4.6 | 6.3 | 7.8 | 8.1 | 14.0 | 15.9 | 17.8 | |
Heating capacity at -7°C / -15°C | kW | — /— | — /— | — /— | — /— | — /— | — /— | — /— | |
COP | Nominal(Min-Max) | W/W | 5.13(7.89-4.63)A | 4.44(7.89-4.01)A | 4.07(9.00-3.90)A | 4.30(5.00-3.16)A | 5.00(5.19-3.18)A | 4.60(5.19-3.17)A | 4.30(5.19-3.15)A |
SCOP | W/W | 4.60 A++ | 4.40 A+ | 4.20 A+ | 4.30 A+ | 4.80 A++ | 4.10 | 3.90 | |
Pdesign at -10°C | kW | 3.6 | 5.0 | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power heating | Nominal(Min-Max) | kW | 0.78(0.19 – 1.08) | 1.26(0.19 – 1.62) | 1.72(0.20 – 2.05) | 1.86(0.40 – 2.85) | 2.24(0.79 – 4.40) | 3.04(0.79 – 5.04) | 3.72(0.79 – 5.72) |
Annual energy consumption (ErP) | kWh/a | 1095 | 1591 | 1999 | 2312 | 2917 | — | — | |
Indoor unit | S-36PU2E5B | S-50PU2E5B | S-60PU2E5B | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | ||
Air volume | Hi/Med/Lo | m³/min | 14.5/13.0/11.5 | 16.5/13.5/11.5 | 21.0/16.0/13.0 | 22.0/16.0/13.0 | 36.0/26.0/18.0 | 37.0/27.0/19.0 | 38.0/29.0/20.0 |
Sound pressure | Hi/Med/Lo | dB(A) | 30 / 28 / 27 | 32 / 29 / 27 | 36 / 31 / 28 | 37 / 31 / 28 | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
Dimension | Indoor(H x W x D) | mm | 256x840x840 | 256x840x840 | 256x840x840 | 256x840x840 | 319x840x840 | 319x840x840 | 319x840x840 |
Panel(H x W x D) | mm | 33.5x950x950 | 33.5x950x950 | 33.5x950x950 | 33.5x950x950 | 33.5x950x950 | 33.5x950x950 | 33.5x950x950 | |
Net weight | Indoor/Panel | kg | 19 / 5 | 19 / 5 | 20 / 5 | 20 / 5 | 25 / 5 | 25 / 5 | 25 / 5 |
Outdoor unit | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E5A | U-125PE1E5A | U-140PE1E5A | ||
Power source | V | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | |
Recommended fuse | A | — | — | — | 20 | 25 | 30 | 16 | |
Connection | mm² | — | — | — | 2.5 | 4.0 | 6.0 | 2.5 | |
Current | Cool Heat |
A A |
3.75/3.55/3.40 3.80/3.60/3.45 |
6.25/5.95/5.70 6.05/5.75/5.50 |
7.90/7.50/7.25 8.50/8.15/7.80 |
8.40/8.10/7.90 8.60/8.25/8.00 |
10.50/10.10/9.70 10.10/9.70/9.40 |
15.20/14.70/14.30 13.70/13.30/12.90 |
19.30/18.60/18.00 16.90/16.30/15.80 |
Air volume | Cool/Heat | m³/min | 38 / 38 | 38 / 41 | 38 / 41 | 60 / 60 | 110 / 95 | 130 / 110 | 135 / 120 |
Sound pressure | Cool/Heat(Hi) | dB(A) | 45 / 46 | 46 / 48 | 46 / 49 | 48 / 50 | 52 / 52 | 53 / 53 | 54 / 55 |
Dimension | H x W x D | mm | 619 x 799 x 299 | 619 x 799 x 299 | 619 x 799 x 299 | 996 x 940 x 340 | 1416 x 940 x 340 | 1416 x 940 x 340 | 1416 x 940 x 340 |
Net weight | kg | 39 | 39 | 40 | 69 | 98 | 98 | 98 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 40 | 50 | 50 | 50 | 50 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 1.40 / 2.9232 | 1.40 / 2.9232 | 1.95 / 4.0716 | 2.35 / 4.9068 | 3.40 / 7.0992 | 3.40 / 7.0992 | 3.40 / 7.0992 | |
Operating range | Cool Min~Max | °C | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 |
Heat Min~Max | °C | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 |
Reviews
There are no reviews yet.