Indoor Unit | S-36PU2E5B | S-50PU2E5B | S-60PU2E5B | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B |
Outdoor Unit | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-100PZH2E5 | U-125PZH2E5 | U-140PZH2E5 |
Nominal Cooling (Range) | kW | 3.6 (1.5 – 4.0) | 5.0 (1.5 – 5.6) | 6.0 (2.0 – 7.1) | 7.1 (2.2 – 9.0) | 10.0 (3.1 – 12.5) | 12.5 (3.2 – 14.0) | 14.0 (3.3 – 16) |
UK Cooling (Total – Sensible) | kW | 3.7 – 2.8 | 5.1 – 3.6 | 6.7 – 4.6 | 8.1 – 5.4 | 10.7 – 7.6 | 12.6 – 8.4 | 13.9 – 9.2 |
Nominal Heating (Range) | kW | 4.0 (1.5 – 5) | 5.6 (1.5 – 6.5) | 7.0 (1.8 – 8) | 8.0 (2 – 9) | 11.2 (3.1 – 14) | 14.0 (3.2 – 16) | 16.0 (3.3 – 18) |
UK Heating | kW | 4.4 | 5.3 | 6.1 | 8.1 | 12.5 | 14.4 | 16.2 |
SEER – SCOP (Cooling – Heating) | 8.5 – 5.1 | 8.2 – 4.9 | 8.0 – 4.8 | 7.7 – 4.8 | 7.8 – 4.9 | 7.6 – 4.7 | 7.2 – 4.6 |
Energy Efficiency Class (Cool / Heat) | A+++ / A+++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | – | – |
EER – COP (Cooling – Heating) | 5.22 – 5.48 | 4.31 – 4.71 | 4.05 – 4.29 | 4.06 – 4.30 | 4.41 – 5.00 | 3.80 – 4.61 | 3.41 – 4.30 |
Energy Label (Cooling / Heating) | A / A | A / A | A / A | TBC | TBC | TBC | TBC |
Annual Electricity Cons. (Cool – Heat) | kWh/a | 148 – 988 | 213 – 1286 | 262 – 1750 | 323 – 1517 | 449 – 2286 | TBC | TBC |
Pdesign (Cooling – Heating at -10°C) | kW | 3.6 – 3.6 | 5.0 – 4.5 | 6.0 – 6.0 | 7.1 – 5.2 | 10.0 – 8.0 | 12.5 – 9.5 | 14.0 – 10.6 |
Heating Capacity at -7°C / -15°C | kW | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Operating Range – Cooling | °C | -15°C to 46°C | -15°C to 46°C | -15°C to 46°C | -15°C to 46°C | -15°C to 46°C | -15°C to 46°C | -15°C to 46°C |
Operating Range – Heating | °C | -20°C to 24°C | -20°C to 24°C | -20°C to 24°C | -20°C to 24°C | -20°C to 24°C | -20°C to 24°C | -20°C to 24°C |
Indoor Unit (Grille) Dimensions H-W-D | mm | 256 (33.5) x 840 (950) x 840 (950) | 256 (33.5) x 840 (950) x 840 (950) | 319 (33.5) x 840 (950) x 840 (950) |
Outdoor Unit Dimensions (H-W-D) | mm | 695x875x320 | 695x875x320 | 695x875x320 | 996x940x340 | 1416x940x340 | 1416x940x340 | 1416x940x340 |
Weight (Indoor (Grille) – Outdoor) | kg | 19 (5) – 49 | 19 (5) – 49 | 20 (5) – 44 | 20 (5) – 68 | 25 (5) – 99 | 25 (5) – 101 | 25 (5) – 99 |
Indoor Unit Airflow Rate (L-M-H) | l/s | 192 – 217 – 242 | 192 – 225 – 275 | 217 – 260 – 350 | 217 – 260 – 360 | 300 – 430 – 600 | 317 – 450 – 617 | 330 – 483 – 630 |
Moisture Removal Volume | l/h | 0.7 | 1.6 | 1.7 | TBC | TBC | TBC | TBC |
Outdoor Unit Airflow Rate (Cool – Heat) | l/s | 667 – 667 | 667 – 710 | 667 – 750 | 1017 – 1000 | TBC | TBC | TBC |
Indoor Sound Pressure (L-M-H) | dB(A) | 27 – 28 – 30 | 27 – 29 – 32 | 28 – 31 – 36 | 28 – 31 – 37 | 32 – 38 – 45 | 33 – 39 – 46 | 34 – 40 – 47 |
Outdoor Sound Pressure (Cool – Heat) | dB(A) | 43 – 44 | 45- 48 | 46 – 49 | 48 – 50 | 52 – 52 | 53 – 53 | 54 – 55 |
Pipe Sizes (Gas – Liquid) | in | 1/2″ – 1/4″ | 1/2″ – 1/4″ | 5/8″ – 3/8″ | 5/8″ – 3/8″ | 5/8″ – 3/8″ | 5/8″ – 3/8″ | 5/8″ – 3/8″ |
Pipe Limits (Min-Max Run/Height Diff.) | m | 3-40 / 15-30 | 3-40 / 15-30 | 3-40 / 15-30 | 5-50 / 15-30 | 5-85 / 15-30 | 5-85 / 15-30 | 5-85 / 15-30 |
Pre-Charged For | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
R32Charge (Factory – Additional) | kg – g/m | 1.15 – 20 | 1.15 – 20 | 1.45 – 35 | 1.95 – 45 | 3.05 – 45 | 3.05 – 45 | 3.05 – 45 |
GWP (Tonnes CO2 Equivalent) | TBC | TBC | 0.979 | 1.316 | 2.059 | 2.059 | 2.059 |
Suitable For Replacement Tech. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Indoor Drain Connection | mm | VP25(32mm OD) | VP25(32mm OD) | VP25(32mm OD) | VP25(32mm OD) | VP25(32mm OD) | VP25(32mm OD) | VP25(32mm OD) |
Power Supply (Outdoor / Indoor) | V-Ph-Hz | 230-1-50/230-1-50 | 230-1-50/230-1-50 | 230-1-50/230-1-50 | 230-1-50/230-1-50 | 230-1-50/230-1-50 | 230-1-50/230-1-50 | 230-1-50/230-1- 50 |
Interconnecting Cables | 2 core** | 2 core** | 2 core** | 2 core** | 2 core** | 2 core** | 2 core** |
Running Current (Cooling – Heating) | A | 3.20 – 3.40 | 5.25 – 5.45 | 6.95 – 7.70 | 7.90 – 8.25 | 9.95 – 9.80 | 14.5 – 13.4 | 18.2 – 16.5 |
Input Power (Cooling – Heating) | kW | 0.69 – 0.73 | 1.16 – 1.19 | 1.48 – 1.63 | 1.75 – 1.86 | 2.27 – 2.24 | 3.29 – 3.04 | 4.11 – 3.72 |
Suggested Fuse Size (Outdoor / Indoor) | A | 13A / 5A | 13A / 5A | 20A / 5A | 25A / 5A | TBC / 5A | TBC / 5A | TBC / 5A |
Reviews
There are no reviews yet.