Deluxe Split Systems R410A

  • Full Systems (Indoor + Outdoor Units + Remote Controller)

From: £688.00£1,381.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

 INDOOR DM09RP.NSJ DM12RP.NSJ DM18RP.NSK DM24RP.NSK
Capacity Cooling Min/Rated/Max W 890/2500/3700 890/3500/4040 900/5000/5525 900/6600/7420
Heating +7°C Min/Rated/Max W 890/3200/5000 890/4000/6000 900/5800/6438 900/7500/8640
Heating -7°C Rated W 3200 3800 3800 4850
Power Input Cooling Rated W 556 898 1,562 2,275
Heating +7°C Rated W 712 975 1,611 2,238
EER W/W 4.5 3.9 3.2 2.9
S.E.E.R. 7.7 7.6 7.0 6.5
P design C kW 2.5 3.5 5.0 6.6
COP W/W 4.5 4.1 3.60 3.35
S.C.O.P. 4.6 4.6 4.2 4.0
P design H kW 2.8 2.9 4.1 5.0
Energy Label Cooling A++ A++ A++ A++
Heating A++ A++ A+ A+
Annual Energy Consumption Cooling kWh 114 162 250 356
Heating kWh 853 883 1367 1770
Sound Pressure Cooling Sleep dBA 19 19 31 31
Low dBA 24 24 34 34
Medium dBA 35 35 39 42
High dBA 40 40 44 47
Heating Low dBA 24 24 34 34
Medium dBA 35 35 39 42
High dBA 40 40 44 47
Sound Power Cooling High dBA 60 60 60 65
Air Flow Rate Cooling Sleep m3/min 3.5 3.5 8.0 8.0
Low m3/min 5.5 5.5 10.5 10.5
Medium m3/min 9.0 9.0 13.0 13.1
High m3/min 11.0 11.0 14.5 16.1
Max (Power) m3/min 13.0 13.0 15.5 20.0
Heating Low m3/min 6.5 6.5 11.0 11.0
Medium m3/min 9.0 9.0 13.5 15.0
High m3/min 11.0 11.0 16.0 18.5
Dehumidification Rate l/h 1.1 1.3 1.8 2.5
Dimension W*H*D mm 837*308*189 837*308*189 998*345*210 998*345*210
Net Weight kg 8.3 8.3 12 12
Fan Motor Output W 30 30 60 60
 OUTDOOR DM09RP.UL2 DM12RP.UL2 DM18RP.UL2 DM24RP.UUE
Operation Range Cooling Min~Max °CDB -15~48 -15~48 -15~48 -15~48
Heating Min~Max °CDB -15~24 -15~24 -10~24 -10~24
Sound Pressure Cooling High dBA 47 47 53 56
Heating High dBA 48 48 55 57
Sound Power Cooling High dBA 65 65 65 70
Air Flow Rate Cooling High m3/min 35 35 35 50
Piping Length (Odu/Idu) Min m 3 3
Max m 20 20 20 30
Elevation (Odu/Idu) Max m 10 10 10 15
Piping Connection Liquid OD(Outside) mm (inch) Ø6.35 (1/4) Ø6.35 (1/4) Ø6.35 (1/4) Ø6.35 (1/4)
Gas OD(Outside) mm (inch) Ø9.52 (3/8) Ø9.52 (3/8) Ø12.7 (1/2) Ø15.88 (5/8)
Drain OD(Outside) mm (inch) 21.5 (0.85) 21.5 (0.85) 21.5 (0.85) 21.5 (0.85)
Refrigerant Type R410A R410A R410A R410A
Charge at 7.5m g 1,000 1,000 1250 1350
t-CO2 eq 2.09 2.09 2.61 2.82
Additional charge g/m 20 20 20 30
GWP 2087.5 2087.5 2087.5 2087.5
Fan Motor Output W 43 43 43 85
Compressor Type 1P Rotary 1P Rotary 6.9 10.1
Running Current Cooling Rated A 2.5 4.0 9 14.0
Max A 6.0 6.0 7.1 10.4
Heating Rated A 3.2 4.3 9.5 14.0
Max A 7.0 7.0 6.9 10.1
Starting Current Cooling Rated A 2.5 4.0 7.1 10.4
Heating Rated A 3.2 4.3 1 / 220-240 / 50 1 / 220-240 / 50
Power Supply Ø / V /Hz 1 / 220-240 / 50 1 / 220-240 / 50 20 25
Maximum Circuit Breaker A 15 15 3 x 1.5 3 x 2.5
Power Supply Cable N x mm² 3*1.0 3*1.0 4 x 1.0 (Including Earth) 4 x 1.0 (Including Earth)
Power & Transmission Cable (odu – idu) N x mm² 4*1.0 (Including Earth) 4*1.0 (Including Earth) Twin Rotary Twin Rotary
Net Weight kg 30.5 30.5 36.2 46.4
Dimension W*H*D mm 770*545*288 770*545*288 770*545*288 870*655*320

* This product contains Fluorinated greenhouse gases (R410A).

** S : Sleep / L : Low / M : Medium / H : High

*** Specification, design and feature are subject to change without prior notice.

Additional information

LG New Deluxe

, , ,

Reviews

There are no reviews yet.

Be the first to review “Deluxe Split Systems R410A”

Downloads