Description
Outdoor Unit | 5MXM90N | ||
Capacity | Nominal Cooling | kW | 9,0 |
Nominal Heating | kW | 10,4 | |
Dimensions Height x Width x Depth | mm | 734 x 958 x 340 | |
Weight | kg | 68 | |
Electrical Details | Power Supply | Phase | 1ph |
Hz | 50 | ||
V | 220-240 | ||
Running Current | amps | Refer to Multi Combination Tables | |
Starting Current | amps | 11,8 | |
Fuse Rating | amps | 30 | |
Refrigerant Circuit | Refrigerant Type | R32 | |
Refrigerant Charge | kg | 2,40 | |
Sound Pressure (Cooling) Nom | dBA | 52 | |
Sound Power (Cooling) | 64 | ||
Piping Limits | Max. Length (OU- IU) | m | 25 |
Max. Level Difference (IU- IU) m | 7,5 | ||
Max. Level Difference (IU- OU) m | 15 | ||
Total piping length (Actual) | m | 75 | |
Piping Connections | Liquid | inches (mm) | 5x 1/4 (6.4) |
Gas | inches (mm) | 2x 3.8 (9.5) | |
1x 1/2 (12.7) | |||
2x 5/8 (15.9) | |||
Operating range (Cooling) Min / Max | °CDB | -10 / 46 | |
Operating range (Cooling) Min / Max | °CWB | -15 / 18 | |
Number of Connected Indoor Units | 5 | ||
Air Flow Rate (Cooling) Nom | m3/sec | 0,818 |
Reviews
There are no reviews yet.