Description
Outdoor Units | 4MXM68N | 4MXM80N | ||
Capacity | Nominal Cooling | kW | 6,8 | 8,0 |
Nominal Heating | kW | 8,6 | 9,6 | |
Dimensions Height x Width x Depth | mm | 734 x 958 x 340 | 734 x 958 x 340 | |
Weight | kg | 63 | 67 | |
Electrical Details | Power Supply | Phase | 1ph | |
Hz | 50 | |||
V | 220-240 | |||
Running Current | amps | Refer to Multi Combination Tables | ||
Starting Current | amps | 8,3 | 11,2 | |
Fuse Rating | amps | 30 | 30 | |
Refrigerant Circuit | Refrigerant Type | R32 | ||
Refrigerant Charge | kg | 2,00 | 2,40 | |
Sound Pressure (Cooling) Nom | dBA | 48 | 49 | |
Sound Power (Cooling) | 61 | 61 | ||
Piping Limits | Max. Length (OU- IU) | m | 25 | 25 |
Max. Level Difference (IU- IU) m | 7,5 | 7,5 | ||
Max. Level Difference (IU- OU) m | 15 | 15 | ||
Total piping length (Actual) | m | 60 | 70 | |
Piping Connections | Liquid | inches (mm) | 4x 1/4 (6.4) | 4x 1/4 (6.4) |
Gas | inches (mm) | 2x 3/8 (9.5) | 3/8 (9.5) | |
2x 1/2 (12.7) | 1/2 (12.7) | |||
Operating range (Cooling) Min / Max | °CDB | -10 / 46 | -10 / 46 | |
Operating range (Cooling) Min / Max | °CWB | -15 / 18 | -15 / 18 | |
Number of Connected Indoor Units | 4 | 4 | ||
Air Flow Rate (Cooling) Nom | m3/sec | 0,708 | 0,753 |
Reviews
There are no reviews yet.