Description
Outdoor Units | 3MXM40N | 3MXM52N | 3MXM68N | ||
Capacity | Nominal Cooling | kW | 4,0 | 5,2 | 6,8 |
Nominal Heating | kW | 4,6 | 6,8 | 8,6 | |
Dimensions Height x Width x Depth | mm | 734 x 958 x 340 | 734 x 958 x 340 | 734 x 958 x 340 | |
Weight | kg | 57 | 57 | 62 | |
Electrical Details | Power Supply | Phase | 1ph | ||
Hz | 50 | ||||
V | 220-240 | ||||
Running Current | amps | Refer to Multi Combination Tables | |||
Starting Current | amps | 4,1 | 4,6 | 9,8 | |
Fuse Rating | amps | 30 | 30 | 30 | |
Refrigerant Circuit | Refrigerant Type | R32 | |||
Refrigerant Charge | kg | 1,80 | 1,80 | 2,00 | |
Sound Pressure (Cooling) Nom | dBA | 46 | 46 | 48 | |
Sound Power (Cooling) | 59 | 59 | 61 | ||
Piping Limits | Max. Length (OU- IU) | m | 25 | 25 | 25 |
Max. Level Difference (IU- IU) m | 7,5 | 7,5 | 7,5 | ||
Max. Level Difference (IU- OU) m | 15 | 15 | 15 | ||
Total piping length (Actual) | m | 50 | 50 | 50 | |
Piping Connections | Liquid | inches (mm) | 3x 1/4 (6.4) | 3x 1/4 (6.4) | 3x 1/4 (6.4) |
Gas | inches (mm) | 1x 3/8 (9.5) | 1x 3/8 (9.5) | 1x 3/8 (9.5) | |
2x 1/2 (12.7) | 2x 1/2 (12.7) | 2x 1/2 (12.7) | |||
Operating range (Cooling) Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | |
Operating range (Cooling) Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | |
Number of Connected Indoor Units | 3 | 3 | 3 | ||
Air Flow Rate (Cooling) Nom | m3/sec | 0,700 | 0,700 | 0,708 |
Reviews
There are no reviews yet.